EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 19, 2012 |CLUB NO.>191189 | 03/19/2012 15:08
---------------------,-- ------------------- -------------,---------------------
DIR> Dave LeGrow |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1500/750 |CLUB>Bridge Center Of Delaware
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 John Rude Arthur Jones C 1 1 1 71.00 59.17 0.60(A)
2 Judith Barg Judith Montgomery A . . . 55.50 46.25
3 Diane Coyne Eva Starr B . . . 62.50 52.08
4 Carl Beresin Douglas Robinson A . . . 44.00 36.67
5 Eileen Berger Janice Dobkin-Kardon C 2 2 . 67.00 55.83 0.42(A)
6 George McConchie Maryann Moss B . . . 60.00 50.00
Totals 360.00
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 19, 2012 |CLUB NO.>191189 | 03/19/2012 15:08
---------------------,-- ------------------- -------------,---------------------
DIR> Dave LeGrow |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1500/750 |CLUB>Bridge Center Of Delaware
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Susan Glazer Debbie Weil C 2 1 1 72.00 60.00 0.42(A)
2 Marilyn Frutkin Eileen Erlichman C . . . 53.50 44.58
3 Natalie Weinstein Emelyn Kirkland B . . . 52.00 43.33
4 Carole Seligman Doris Coppock A 1 . . 72.50 60.42 0.60(A)
5 Carl Seligman Sharlyn Weizer C . 2 . 58.00 48.33 0.28(B)
6 Harriet Pogach Margery Steiner B . . . 52.00 43.33
Totals 360.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 2.50 1-Rude-Jones vs 1-Glazer-Weil
400 2.50 2.50 2-Barg-Montgomery vs 3-Weinstein-Kirkland
120 1.00 4.00 3-Coyne-Starr vs 5-Seligman-Weizer
430 4.50 0.50 4-Beresin-Robinson vs 6-Pogach-Steiner
430 4.50 0.50 5-Berger-Dobkin-Kardon vs 2-Frutkin-Erlichman
150 0.00 5.00 6-McConchie-Moss vs 4-Seligman-Coppock
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 2.00 1-Rude-Jones vs 1-Glazer-Weil
420 3.00 2.00 2-Barg-Montgomery vs 3-Weinstein-Kirkland
450 0.00 5.00 3-Coyne-Starr vs 5-Seligman-Weizer
420 3.00 2.00 4-Beresin-Robinson vs 6-Pogach-Steiner
420 3.00 2.00 5-Berger-Dobkin-Kardon vs 2-Frutkin-Erlichman
420 3.00 2.00 6-McConchie-Moss vs 4-Seligman-Coppock
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 2.00 1-Rude-Jones vs 1-Glazer-Weil
450 3.00 2.00 2-Barg-Montgomery vs 3-Weinstein-Kirkland
450 3.00 2.00 3-Coyne-Starr vs 5-Seligman-Weizer
420 0.00 5.00 4-Beresin-Robinson vs 6-Pogach-Steiner
450 3.00 2.00 5-Berger-Dobkin-Kardon vs 2-Frutkin-Erlichman
450 3.00 2.00 6-McConchie-Moss vs 4-Seligman-Coppock
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 0.00 1-Rude-Jones vs 1-Glazer-Weil
90 4.00 1.00 2-Barg-Montgomery vs 3-Weinstein-Kirkland
170 0.50 4.50 3-Coyne-Starr vs 5-Seligman-Weizer
130 3.00 2.00 4-Beresin-Robinson vs 6-Pogach-Steiner
140 2.00 3.00 5-Berger-Dobkin-Kardon vs 2-Frutkin-Erlichman
170 0.50 4.50 6-McConchie-Moss vs 4-Seligman-Coppock
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.00 0.00 1-Rude-Jones vs 6-Pogach-Steiner
140 4.00 1.00 2-Barg-Montgomery vs 2-Frutkin-Erlichman
200 1.00 4.00 3-Coyne-Starr vs 4-Seligman-Coppock
200 1.00 4.00 4-Beresin-Robinson vs 5-Seligman-Weizer
200 1.00 4.00 5-Berger-Dobkin-Kardon vs 1-Glazer-Weil
140 3.00 2.00 6-McConchie-Moss vs 3-Weinstein-Kirkland
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 0.00 1-Rude-Jones vs 6-Pogach-Steiner
100 1.00 4.00 2-Barg-Montgomery vs 2-Frutkin-Erlichman
110 0.00 5.00 3-Coyne-Starr vs 4-Seligman-Coppock
100 3.50 1.50 4-Beresin-Robinson vs 5-Seligman-Weizer
50 2.00 3.00 5-Berger-Dobkin-Kardon vs 1-Glazer-Weil
100 3.50 1.50 6-McConchie-Moss vs 3-Weinstein-Kirkland
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 5.00 1-Rude-Jones vs 6-Pogach-Steiner
140 1.50 3.50 2-Barg-Montgomery vs 2-Frutkin-Erlichman
150 5.00 0.00 3-Coyne-Starr vs 4-Seligman-Coppock
130 4.00 1.00 4-Beresin-Robinson vs 5-Seligman-Weizer
140 1.50 3.50 5-Berger-Dobkin-Kardon vs 1-Glazer-Weil
100 3.00 2.00 6-McConchie-Moss vs 3-Weinstein-Kirkland
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 2.50 1-Rude-Jones vs 6-Pogach-Steiner
50 5.00 0.00 2-Barg-Montgomery vs 2-Frutkin-Erlichman
420 2.50 2.50 3-Coyne-Starr vs 4-Seligman-Coppock
420 2.50 2.50 4-Beresin-Robinson vs 5-Seligman-Weizer
420 2.50 2.50 5-Berger-Dobkin-Kardon vs 1-Glazer-Weil
450 0.00 5.00 6-McConchie-Moss vs 3-Weinstein-Kirkland
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 0.00 1-Rude-Jones vs 5-Seligman-Weizer
600 2.50 2.50 2-Barg-Montgomery vs 1-Glazer-Weil
600 2.50 2.50 3-Coyne-Starr vs 3-Weinstein-Kirkland
600 2.50 2.50 4-Beresin-Robinson vs 4-Seligman-Coppock
600 2.50 2.50 5-Berger-Dobkin-Kardon vs 6-Pogach-Steiner
1400 0.00 5.00 6-McConchie-Moss vs 2-Frutkin-Erlichman
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 2.00 1-Rude-Jones vs 5-Seligman-Weizer
90 3.00 2.00 2-Barg-Montgomery vs 1-Glazer-Weil
150 1.00 4.00 3-Coyne-Starr vs 3-Weinstein-Kirkland
630 0.00 5.00 4-Beresin-Robinson vs 4-Seligman-Coppock
90 3.00 2.00 5-Berger-Dobkin-Kardon vs 6-Pogach-Steiner
100 5.00 0.00 6-McConchie-Moss vs 2-Frutkin-Erlichman
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 5.00 0.00 1-Rude-Jones vs 5-Seligman-Weizer
90 0.00 5.00 2-Barg-Montgomery vs 1-Glazer-Weil
120 4.00 1.00 3-Coyne-Starr vs 3-Weinstein-Kirkland
90 2.00 3.00 4-Beresin-Robinson vs 4-Seligman-Coppock
50 1.00 4.00 5-Berger-Dobkin-Kardon vs 6-Pogach-Steiner
110 3.00 2.00 6-McConchie-Moss vs 2-Frutkin-Erlichman
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 2.50 1-Rude-Jones vs 5-Seligman-Weizer
650 2.50 2.50 2-Barg-Montgomery vs 1-Glazer-Weil
680 5.00 0.00 3-Coyne-Starr vs 3-Weinstein-Kirkland
100 0.00 5.00 4-Beresin-Robinson vs 4-Seligman-Coppock
650 2.50 2.50 5-Berger-Dobkin-Kardon vs 6-Pogach-Steiner
650 2.50 2.50 6-McConchie-Moss vs 2-Frutkin-Erlichman
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 4.50 1-Rude-Jones vs 4-Seligman-Coppock
620 0.50 4.50 2-Barg-Montgomery vs 6-Pogach-Steiner
100 2.50 2.50 3-Coyne-Starr vs 2-Frutkin-Erlichman
500 4.00 1.00 4-Beresin-Robinson vs 3-Weinstein-Kirkland
650 5.00 0.00 5-Berger-Dobkin-Kardon vs 5-Seligman-Weizer
100 2.50 2.50 6-McConchie-Moss vs 1-Glazer-Weil
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 4.00 1-Rude-Jones vs 4-Seligman-Coppock
420 3.00 2.00 2-Barg-Montgomery vs 6-Pogach-Steiner
50 5.00 0.00 3-Coyne-Starr vs 2-Frutkin-Erlichman
450 1.00 4.00 4-Beresin-Robinson vs 3-Weinstein-Kirkland
100 4.00 1.00 5-Berger-Dobkin-Kardon vs 5-Seligman-Weizer
450 1.00 4.00 6-McConchie-Moss vs 1-Glazer-Weil
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 2.50 1-Rude-Jones vs 4-Seligman-Coppock
650 2.50 2.50 2-Barg-Montgomery vs 6-Pogach-Steiner
650 2.50 2.50 3-Coyne-Starr vs 2-Frutkin-Erlichman
650 2.50 2.50 4-Beresin-Robinson vs 3-Weinstein-Kirkland
650 2.50 2.50 5-Berger-Dobkin-Kardon vs 5-Seligman-Weizer
650 2.50 2.50 6-McConchie-Moss vs 1-Glazer-Weil
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 2.00 1-Rude-Jones vs 4-Seligman-Coppock
50 3.00 2.00 2-Barg-Montgomery vs 6-Pogach-Steiner
200 5.00 0.00 3-Coyne-Starr vs 2-Frutkin-Erlichman
100 0.50 4.50 4-Beresin-Robinson vs 3-Weinstein-Kirkland
50 3.00 2.00 5-Berger-Dobkin-Kardon vs 5-Seligman-Weizer
100 0.50 4.50 6-McConchie-Moss vs 1-Glazer-Weil
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 0.00 1-Rude-Jones vs 3-Weinstein-Kirkland
460 1.50 3.50 2-Barg-Montgomery vs 5-Seligman-Weizer
460 1.50 3.50 3-Coyne-Starr vs 1-Glazer-Weil
490 0.00 5.00 4-Beresin-Robinson vs 2-Frutkin-Erlichman
430 3.00 2.00 5-Berger-Dobkin-Kardon vs 4-Seligman-Coppock
120 4.00 1.00 6-McConchie-Moss vs 6-Pogach-Steiner
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 4.00 1-Rude-Jones vs 3-Weinstein-Kirkland
140 1.00 4.00 2-Barg-Montgomery vs 5-Seligman-Weizer
140 1.00 4.00 3-Coyne-Starr vs 1-Glazer-Weil
110 4.00 1.00 4-Beresin-Robinson vs 2-Frutkin-Erlichman
140 5.00 0.00 5-Berger-Dobkin-Kardon vs 4-Seligman-Coppock
50 3.00 2.00 6-McConchie-Moss vs 6-Pogach-Steiner
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.00 1.00 1-Rude-Jones vs 3-Weinstein-Kirkland
100 2.00 3.00 2-Barg-Montgomery vs 5-Seligman-Weizer
490 5.00 0.00 3-Coyne-Starr vs 1-Glazer-Weil
150 0.50 4.50 4-Beresin-Robinson vs 2-Frutkin-Erlichman
150 0.50 4.50 5-Berger-Dobkin-Kardon vs 4-Seligman-Coppock
180 3.00 2.00 6-McConchie-Moss vs 6-Pogach-Steiner
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 1-Rude-Jones vs 3-Weinstein-Kirkland
620 0.00 5.00 2-Barg-Montgomery vs 5-Seligman-Weizer
100 2.50 2.50 3-Coyne-Starr vs 1-Glazer-Weil
100 2.50 2.50 4-Beresin-Robinson vs 2-Frutkin-Erlichman
100 2.50 2.50 5-Berger-Dobkin-Kardon vs 4-Seligman-Coppock
200 5.00 0.00 6-McConchie-Moss vs 6-Pogach-Steiner
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 2.00 1-Rude-Jones vs 2-Frutkin-Erlichman
650 4.00 1.00 2-Barg-Montgomery vs 4-Seligman-Coppock
150 1.00 4.00 3-Coyne-Starr vs 6-Pogach-Steiner
300 0.00 5.00 4-Beresin-Robinson vs 1-Glazer-Weil
660 5.00 0.00 5-Berger-Dobkin-Kardon vs 3-Weinstein-Kirkland
600 2.00 3.00 6-McConchie-Moss vs 5-Seligman-Weizer
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 5.00 1-Rude-Jones vs 2-Frutkin-Erlichman
600 1.00 4.00 2-Barg-Montgomery vs 4-Seligman-Coppock
100 3.00 2.00 3-Coyne-Starr vs 6-Pogach-Steiner
100 3.00 2.00 4-Beresin-Robinson vs 1-Glazer-Weil
100 3.00 2.00 5-Berger-Dobkin-Kardon vs 3-Weinstein-Kirkland
200 5.00 0.00 6-McConchie-Moss vs 5-Seligman-Weizer
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 2.00 1-Rude-Jones vs 2-Frutkin-Erlichman
650 3.00 2.00 2-Barg-Montgomery vs 4-Seligman-Coppock
650 3.00 2.00 3-Coyne-Starr vs 6-Pogach-Steiner
100 0.00 5.00 4-Beresin-Robinson vs 1-Glazer-Weil
650 3.00 2.00 5-Berger-Dobkin-Kardon vs 3-Weinstein-Kirkland
650 3.00 2.00 6-McConchie-Moss vs 5-Seligman-Weizer
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 1-Rude-Jones vs 2-Frutkin-Erlichman
50 2.00 3.00 2-Barg-Montgomery vs 4-Seligman-Coppock
150 5.00 0.00 3-Coyne-Starr vs 6-Pogach-Steiner
50 0.00 5.00 4-Beresin-Robinson vs 1-Glazer-Weil
50 2.00 3.00 5-Berger-Dobkin-Kardon vs 3-Weinstein-Kirkland
50 2.00 3.00 6-McConchie-Moss vs 5-Seligman-Weizer
----------------------------------------------------------------------