EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 16, 2012 |CLUB NO.>191189 | 03/16/2012 15:32
---------------------,-- ------------------- -------------,---------------------
DIR> Dave LeGrow |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>None/1500/750 |CLUB>Bridge Center Of Delaware
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mahtab Izadi Stephen Bloom A . . . | . . . 60.67 43.34
2 Arthur Jones Margery Steiner B . . . | . . . 71.17 50.84
3 Judith Barg Eileen Berger C 4 2 1 | 2 1 1 81.08 57.91 1.13(OC)
4 Claudette Agneta Adele Angelucci A . . . | . . . 44.33 31.66
5 Anne Knight Alan Horowitz A 1 . . | 1 . . 92.75 66.25 1.84(OA)
6 Lynne Lipschutz Nancy Fineberg C . 3 2 | 3 2 . 71.75 51.25 0.85(OC)
7 Burt Neuman Sue Neuman C . . . | . . . 68.25 48.75
Totals 490.00
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 16, 2012 |CLUB NO.>191189 | 03/16/2012 15:32
---------------------,-- ------------------- -------------,---------------------
DIR> Dave LeGrow |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>None/1500/750 |CLUB>Bridge Center Of Delaware
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Judith Montgomery Diana Oppenlander A 5 . . | 3 . . 74.00 52.86 0.58(OA)
2 Elaine Dee George McConchie B . . . | . . . 56.00 40.00
3 Natalie Weinstein Eileen Erlichman C . . . | . 2 1 67.00 47.86 0.22(SB)
4 Edmond Craig Joan Beal A 2 . . | 1 . . 88.50 63.21 1.38(OA)
5 June Kantor Estelle Bogart B 3 1 . | 2 1 . 82.50 58.93 1.21(OB)
7 Gerrie Stern Hank Stern C . . . | . . . 52.00 37.14
Totals 420.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 4.00 1-Izadi-Bloom vs 1-Montgomery-Oppenlander
450 4.00 1.00 2-Jones-Steiner vs 3-Weinstein-Erlichman
420 1.00 4.00 3-Barg-Berger vs 5-Kantor-Bogart
420 1.00 4.00 4-Agneta-Angelucci vs 7-Stern-Stern
450 4.00 1.00 5-Knight-Horowitz vs 2-Dee-McConchie
450 4.00 1.00 6-Lipschutz-Fineberg vs 4-Craig-Beal
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 2.00 1-Izadi-Bloom vs 1-Montgomery-Oppenlander
200 1.50 3.50 2-Jones-Steiner vs 3-Weinstein-Erlichman
200 1.50 3.50 3-Barg-Berger vs 5-Kantor-Bogart
450 0.00 5.00 4-Agneta-Angelucci vs 7-Stern-Stern
150 5.00 0.00 5-Knight-Horowitz vs 2-Dee-McConchie
140 4.00 1.00 6-Lipschutz-Fineberg vs 4-Craig-Beal
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 1-Izadi-Bloom vs 1-Montgomery-Oppenlander
150 4.50 0.50 2-Jones-Steiner vs 3-Weinstein-Erlichman
150 4.50 0.50 3-Barg-Berger vs 5-Kantor-Bogart
50 1.50 3.50 4-Agneta-Angelucci vs 7-Stern-Stern
50 1.50 3.50 5-Knight-Horowitz vs 2-Dee-McConchie
120 0.00 5.00 6-Lipschutz-Fineberg vs 4-Craig-Beal
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 3.00 1-Izadi-Bloom vs 1-Montgomery-Oppenlander
140 5.00 0.00 2-Jones-Steiner vs 3-Weinstein-Erlichman
170 2.00 3.00 3-Barg-Berger vs 5-Kantor-Bogart
170 2.00 3.00 4-Agneta-Angelucci vs 7-Stern-Stern
170 2.00 3.00 5-Knight-Horowitz vs 2-Dee-McConchie
170 2.00 3.00 6-Lipschutz-Fineberg vs 4-Craig-Beal
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 4.00 1-Izadi-Bloom vs 7-Stern-Stern
130 3.50 1.50 2-Jones-Steiner vs 2-Dee-McConchie
130 3.50 1.50 3-Barg-Berger vs 4-Craig-Beal
130 3.50 1.50 5-Knight-Horowitz vs 1-Montgomery-Oppenlander
130 3.50 1.50 6-Lipschutz-Fineberg vs 3-Weinstein-Erlichman
50 0.00 5.00 7-Neuman-Neuman vs 5-Kantor-Bogart
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 1-Izadi-Bloom vs 7-Stern-Stern
180 4.00 1.00 2-Jones-Steiner vs 2-Dee-McConchie
50 1.50 3.50 3-Barg-Berger vs 4-Craig-Beal
140 3.00 2.00 5-Knight-Horowitz vs 1-Montgomery-Oppenlander
50 1.50 3.50 6-Lipschutz-Fineberg vs 3-Weinstein-Erlichman
400 5.00 0.00 7-Neuman-Neuman vs 5-Kantor-Bogart
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 1.50 1-Izadi-Bloom vs 7-Stern-Stern
120 1.50 3.50 2-Jones-Steiner vs 2-Dee-McConchie
150 0.00 5.00 3-Barg-Berger vs 4-Craig-Beal
200 5.00 0.00 5-Knight-Horowitz vs 1-Montgomery-Oppenlander
120 1.50 3.50 6-Lipschutz-Fineberg vs 3-Weinstein-Erlichman
100 3.50 1.50 7-Neuman-Neuman vs 5-Kantor-Bogart
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.50 3.50 1-Izadi-Bloom vs 7-Stern-Stern
150 5.00 0.00 2-Jones-Steiner vs 2-Dee-McConchie
100 0.00 5.00 3-Barg-Berger vs 4-Craig-Beal
110 3.00 2.00 5-Knight-Horowitz vs 1-Montgomery-Oppenlander
90 1.50 3.50 6-Lipschutz-Fineberg vs 3-Weinstein-Erlichman
140 4.00 1.00 7-Neuman-Neuman vs 5-Kantor-Bogart
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 3.00 2-Jones-Steiner vs 1-Montgomery-Oppenlander
110 2.00 3.00 3-Barg-Berger vs 3-Weinstein-Erlichman
130 0.00 5.00 4-Agneta-Angelucci vs 5-Kantor-Bogart
200 5.00 0.00 5-Knight-Horowitz vs 7-Stern-Stern
100 4.00 1.00 6-Lipschutz-Fineberg vs 2-Dee-McConchie
110 2.00 3.00 7-Neuman-Neuman vs 4-Craig-Beal
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 5.00 2-Jones-Steiner vs 1-Montgomery-Oppenlander
110 2.50 2.50 3-Barg-Berger vs 3-Weinstein-Erlichman
100 4.50 0.50 4-Agneta-Angelucci vs 5-Kantor-Bogart
110 2.50 2.50 5-Knight-Horowitz vs 7-Stern-Stern
100 4.50 0.50 6-Lipschutz-Fineberg vs 2-Dee-McConchie
120 1.00 4.00 7-Neuman-Neuman vs 4-Craig-Beal
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 3.50 2-Jones-Steiner vs 1-Montgomery-Oppenlander
420 4.00 1.00 3-Barg-Berger vs 3-Weinstein-Erlichman
50 1.50 3.50 4-Agneta-Angelucci vs 5-Kantor-Bogart
420 4.00 1.00 5-Knight-Horowitz vs 7-Stern-Stern
420 4.00 1.00 6-Lipschutz-Fineberg vs 2-Dee-McConchie
100 0.00 5.00 7-Neuman-Neuman vs 4-Craig-Beal
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 4.00 2-Jones-Steiner vs 1-Montgomery-Oppenlander
600 2.50 2.50 3-Barg-Berger vs 3-Weinstein-Erlichman
100 0.00 5.00 4-Agneta-Angelucci vs 5-Kantor-Bogart
1400 5.00 0.00 5-Knight-Horowitz vs 7-Stern-Stern
600 2.50 2.50 6-Lipschutz-Fineberg vs 2-Dee-McConchie
1100 4.00 1.00 7-Neuman-Neuman vs 4-Craig-Beal
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
270 1.00 4.00 1-Izadi-Bloom vs 5-Kantor-Bogart
100 4.00 1.00 2-Jones-Steiner vs 7-Stern-Stern
110 2.00 3.00 3-Barg-Berger vs 2-Dee-McConchie
660 0.00 5.00 4-Agneta-Angelucci vs 4-Craig-Beal
100 4.00 1.00 6-Lipschutz-Fineberg vs 1-Montgomery-Oppenlander
100 4.00 1.00 7-Neuman-Neuman vs 3-Weinstein-Erlichman
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 3.00 1-Izadi-Bloom vs 5-Kantor-Bogart
100 5.00 0.00 2-Jones-Steiner vs 7-Stern-Stern
50 3.50 1.50 3-Barg-Berger vs 2-Dee-McConchie
50 3.50 1.50 4-Agneta-Angelucci vs 4-Craig-Beal
150 0.50 4.50 6-Lipschutz-Fineberg vs 1-Montgomery-Oppenlander
150 0.50 4.50 7-Neuman-Neuman vs 3-Weinstein-Erlichman
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 3.00 1-Izadi-Bloom vs 5-Kantor-Bogart
100 4.50 0.50 2-Jones-Steiner vs 7-Stern-Stern
100 4.50 0.50 3-Barg-Berger vs 2-Dee-McConchie
200 2.00 3.00 4-Agneta-Angelucci vs 4-Craig-Beal
200 2.00 3.00 6-Lipschutz-Fineberg vs 1-Montgomery-Oppenlander
400 0.00 5.00 7-Neuman-Neuman vs 3-Weinstein-Erlichman
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 3.50 1-Izadi-Bloom vs 5-Kantor-Bogart
100 1.50 3.50 2-Jones-Steiner vs 7-Stern-Stern
420 5.00 0.00 3-Barg-Berger vs 2-Dee-McConchie
670 0.00 5.00 4-Agneta-Angelucci vs 4-Craig-Beal
50 3.50 1.50 6-Lipschutz-Fineberg vs 1-Montgomery-Oppenlander
50 3.50 1.50 7-Neuman-Neuman vs 3-Weinstein-Erlichman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 2.00 1-Izadi-Bloom vs 4-Craig-Beal
120 5.00 0.00 3-Barg-Berger vs 1-Montgomery-Oppenlander
50 3.00 2.00 4-Agneta-Angelucci vs 3-Weinstein-Erlichman
50 3.00 2.00 5-Knight-Horowitz vs 5-Kantor-Bogart
100 1.00 4.00 6-Lipschutz-Fineberg vs 7-Stern-Stern
150 0.00 5.00 7-Neuman-Neuman vs 2-Dee-McConchie
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 5.00 1-Izadi-Bloom vs 4-Craig-Beal
600 3.00 2.00 3-Barg-Berger vs 1-Montgomery-Oppenlander
620 4.50 0.50 4-Agneta-Angelucci vs 3-Weinstein-Erlichman
100 1.50 3.50 5-Knight-Horowitz vs 5-Kantor-Bogart
620 4.50 0.50 6-Lipschutz-Fineberg vs 7-Stern-Stern
100 1.50 3.50 7-Neuman-Neuman vs 2-Dee-McConchie
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
940 3.50 1.50 1-Izadi-Bloom vs 4-Craig-Beal
940 3.50 1.50 3-Barg-Berger vs 1-Montgomery-Oppenlander
440 0.00 5.00 4-Agneta-Angelucci vs 3-Weinstein-Erlichman
940 3.50 1.50 5-Knight-Horowitz vs 5-Kantor-Bogart
940 3.50 1.50 6-Lipschutz-Fineberg vs 7-Stern-Stern
800 1.00 4.00 7-Neuman-Neuman vs 2-Dee-McConchie
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.50 4.50 1-Izadi-Bloom vs 4-Craig-Beal
660 0.50 4.50 3-Barg-Berger vs 1-Montgomery-Oppenlander
630 2.50 2.50 4-Agneta-Angelucci vs 3-Weinstein-Erlichman
630 2.50 2.50 5-Knight-Horowitz vs 5-Kantor-Bogart
170 4.50 0.50 6-Lipschutz-Fineberg vs 7-Stern-Stern
170 4.50 0.50 7-Neuman-Neuman vs 2-Dee-McConchie
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.50 3.50 1-Izadi-Bloom vs 3-Weinstein-Erlichman
50 4.00 1.00 2-Jones-Steiner vs 5-Kantor-Bogart
50 4.00 1.00 3-Barg-Berger vs 7-Stern-Stern
180 0.00 5.00 4-Agneta-Angelucci vs 2-Dee-McConchie
50 4.00 1.00 5-Knight-Horowitz vs 4-Craig-Beal
120 1.50 3.50 7-Neuman-Neuman vs 1-Montgomery-Oppenlander
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 4.50 1-Izadi-Bloom vs 3-Weinstein-Erlichman
100 0.50 4.50 2-Jones-Steiner vs 5-Kantor-Bogart
300 3.50 1.50 3-Barg-Berger vs 7-Stern-Stern
300 3.50 1.50 4-Agneta-Angelucci vs 2-Dee-McConchie
500 5.00 0.00 5-Knight-Horowitz vs 4-Craig-Beal
140 2.00 3.00 7-Neuman-Neuman vs 1-Montgomery-Oppenlander
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 1-Izadi-Bloom vs 3-Weinstein-Erlichman
100 2.00 3.00 2-Jones-Steiner vs 5-Kantor-Bogart
500 5.00 0.00 3-Barg-Berger vs 7-Stern-Stern
100 0.00 5.00 4-Agneta-Angelucci vs 2-Dee-McConchie
100 2.00 3.00 5-Knight-Horowitz vs 4-Craig-Beal
200 4.00 1.00 7-Neuman-Neuman vs 1-Montgomery-Oppenlander
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 4.00 1.00 1-Izadi-Bloom vs 3-Weinstein-Erlichman
1010 1.50 3.50 2-Jones-Steiner vs 5-Kantor-Bogart
510 5.00 0.00 3-Barg-Berger vs 7-Stern-Stern
1010 1.50 3.50 4-Agneta-Angelucci vs 2-Dee-McConchie
1010 1.50 3.50 5-Knight-Horowitz vs 4-Craig-Beal
1010 1.50 3.50 7-Neuman-Neuman vs 1-Montgomery-Oppenlander
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.00 0.00 1-Izadi-Bloom vs 2-Dee-McConchie
430 1.50 3.50 2-Jones-Steiner vs 4-Craig-Beal
420 0.00 5.00 4-Agneta-Angelucci vs 1-Montgomery-Oppenlander
450 3.00 2.00 5-Knight-Horowitz vs 3-Weinstein-Erlichman
430 1.50 3.50 6-Lipschutz-Fineberg vs 5-Kantor-Bogart
460 4.00 1.00 7-Neuman-Neuman vs 7-Stern-Stern
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 3.50 1-Izadi-Bloom vs 2-Dee-McConchie
180 3.00 2.00 2-Jones-Steiner vs 4-Craig-Beal
200 0.00 5.00 4-Agneta-Angelucci vs 1-Montgomery-Oppenlander
200 4.50 0.50 5-Knight-Horowitz vs 3-Weinstein-Erlichman
100 1.50 3.50 6-Lipschutz-Fineberg vs 5-Kantor-Bogart
200 4.50 0.50 7-Neuman-Neuman vs 7-Stern-Stern
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 0.00 1-Izadi-Bloom vs 2-Dee-McConchie
400 0.00 5.00 2-Jones-Steiner vs 4-Craig-Beal
110 2.00 3.00 4-Agneta-Angelucci vs 1-Montgomery-Oppenlander
90 3.50 1.50 5-Knight-Horowitz vs 3-Weinstein-Erlichman
180 1.00 4.00 6-Lipschutz-Fineberg vs 5-Kantor-Bogart
90 3.50 1.50 7-Neuman-Neuman vs 7-Stern-Stern
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 1.00 1-Izadi-Bloom vs 2-Dee-McConchie
200 0.00 5.00 2-Jones-Steiner vs 4-Craig-Beal
800 5.00 0.00 4-Agneta-Angelucci vs 1-Montgomery-Oppenlander
150 2.00 3.00 5-Knight-Horowitz vs 3-Weinstein-Erlichman
100 1.00 4.00 6-Lipschutz-Fineberg vs 5-Kantor-Bogart
200 3.00 2.00 7-Neuman-Neuman vs 7-Stern-Stern
----------------------------------------------------------------------