EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 14, 2012     |SANCTION>W203141C  | 03/14/2012 15:29|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Ed Craig        |RATING>Unit-wide Championship, CLUB>191189|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Bridge Center Of Delaware
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=1                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 William Hayes          Milton Dubow             B    .     .     .     98.50  45.60          
 2 Lynne Lipschutz        Marilyn Frutkin          B    4     1     .    115.00  53.24  0.85(B) 
 3 Judith Barg            Eileen Berger            B    .     2     .     99.50  46.06  0.60(B) 
 4 Diane Coyne            Diana Oppenlander        A    .     .     .     98.00  45.37          
 5 Douglas Robinson       Carl Beresin             A    2     .     .    129.00  59.72  0.99(A) 
 6 Sharlyn Weizer         James Rhinesmith         B    .     .     .     96.50  44.68          
 7 Carl Seligman          Evette Mittin            C    .     .     .     85.50  39.58          
 8 Mahtab Izadi           Masoud Izadi             A    3     .     .    123.00  56.94  0.71(A) 
 9 Edward Coughlin III    Thomas Kilcoyne          A    .     .     .    102.50  47.45          
10 Paula Oldfather        Judith Montgomery        A    1     .     .    132.50  61.34  1.42(A) 

                                          Totals                        1080.00       
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 14, 2012     |SANCTION>W203141C  | 03/14/2012 15:29|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Ed Craig        |RATING>Unit-wide Championship, CLUB>191189|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Bridge Center Of Delaware
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 William Black          Joan Beal                A    .     .     .    102.00  47.22          
 2 Gerrie Stern           Hank Stern               C    .     .     .    104.00  48.15          
 3 Dennis O'Brien         Thomas O'brien           B    2     1     .    122.00  56.48  0.99(A) 
 4 Estelle Bogart         George McConchie         B    4     .     .    112.50  52.08  0.50(A) 
 5 Eileen Erlichman       Natalie Weinstein        C    3     2     1    114.50  53.01  0.71(A) 
 6 Jon Manerchia          John Dockray             A    .     .     .    109.00  50.46          
 7 Patricia Dawson        Margery Steiner          B    .     .     .    110.50  51.16          
 8 Jerry MacDonald        Stephen Bloom            A    .     .     .    102.50  47.45          
 9 Elaine Dee             Randee Braslow           C    .     .     .     70.00  32.41          
10 June Kantor            Joanne Yurchak           A    1     .     .    133.00  61.57  1.42(A) 

                                          Totals                        1080.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   4.00 1-Hayes-Dubow vs 1-Black-Beal
  420          6.50   1.50 3-Barg-Berger vs 4-Bogart-McConchie
  420          6.50   1.50 4-Coyne-Oppenlander vs 6-Manerchia-Dockray
         50    1.50   6.50 5-Robinson-Beresin vs 8-MacDonald-Bloom
         50    1.50   6.50 6-Weizer-Rhinesmith vs 10-Kantor-Yurchak
  420          6.50   1.50 7-Seligman-Mittin vs 3-O'Brien-O'brien
  420          6.50   1.50 8-Izadi-Izadi vs 5-Erlichman-Weinstein
         50    1.50   6.50 9-Coughlin III-Kilcoyne vs 7-Dawson-Steiner
         50    1.50   6.50 10-Oldfather-Montgomery vs 9-Dee-Braslow
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          8.00   0.00 1-Hayes-Dubow vs 1-Black-Beal
  300          2.00   6.00 3-Barg-Berger vs 4-Bogart-McConchie
  630          6.00   2.00 4-Coyne-Oppenlander vs 6-Manerchia-Dockray
        100    1.00   7.00 5-Robinson-Beresin vs 8-MacDonald-Bloom
  600          3.50   4.50 6-Weizer-Rhinesmith vs 10-Kantor-Yurchak
        200    0.00   8.00 7-Seligman-Mittin vs 3-O'Brien-O'brien
  630          6.00   2.00 8-Izadi-Izadi vs 5-Erlichman-Weinstein
  630          6.00   2.00 9-Coughlin III-Kilcoyne vs 7-Dawson-Steiner
  600          3.50   4.50 10-Oldfather-Montgomery vs 9-Dee-Braslow
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   7.00 1-Hayes-Dubow vs 1-Black-Beal
  200          8.00   0.00 3-Barg-Berger vs 4-Bogart-McConchie
        620    4.00   4.00 4-Coyne-Oppenlander vs 6-Manerchia-Dockray
        620    4.00   4.00 5-Robinson-Beresin vs 8-MacDonald-Bloom
        650    1.00   7.00 6-Weizer-Rhinesmith vs 10-Kantor-Yurchak
        620    4.00   4.00 7-Seligman-Mittin vs 3-O'Brien-O'brien
        650    1.00   7.00 8-Izadi-Izadi vs 5-Erlichman-Weinstein
  100          7.00   1.00 9-Coughlin III-Kilcoyne vs 7-Dawson-Steiner
        140    6.00   2.00 10-Oldfather-Montgomery vs 9-Dee-Braslow
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   6.50 1-Hayes-Dubow vs 10-Kantor-Yurchak
        620    5.50   2.50 2-Lipschutz-Frutkin vs 2-Stern-Stern
        650    1.50   6.50 4-Coyne-Oppenlander vs 5-Erlichman-Weinstein
        620    5.50   2.50 5-Robinson-Beresin vs 7-Dawson-Steiner
        200    8.00   0.00 6-Weizer-Rhinesmith vs 9-Dee-Braslow
        650    1.50   6.50 7-Seligman-Mittin vs 1-Black-Beal
        620    5.50   2.50 8-Izadi-Izadi vs 4-Bogart-McConchie
        650    1.50   6.50 9-Coughlin III-Kilcoyne vs 6-Manerchia-Dockray
        620    5.50   2.50 10-Oldfather-Montgomery vs 8-MacDonald-Bloom
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.50   3.50 1-Hayes-Dubow vs 10-Kantor-Yurchak
  650          4.50   3.50 2-Lipschutz-Frutkin vs 2-Stern-Stern
  620          1.00   7.00 4-Coyne-Oppenlander vs 5-Erlichman-Weinstein
  650          4.50   3.50 5-Robinson-Beresin vs 7-Dawson-Steiner
  660          8.00   0.00 6-Weizer-Rhinesmith vs 9-Dee-Braslow
  170          0.00   8.00 7-Seligman-Mittin vs 1-Black-Beal
  650          4.50   3.50 8-Izadi-Izadi vs 4-Bogart-McConchie
  650          4.50   3.50 9-Coughlin III-Kilcoyne vs 6-Manerchia-Dockray
  650          4.50   3.50 10-Oldfather-Montgomery vs 8-MacDonald-Bloom
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          7.00   1.00 1-Hayes-Dubow vs 10-Kantor-Yurchak
        100    3.50   4.50 2-Lipschutz-Frutkin vs 2-Stern-Stern
        100    3.50   4.50 4-Coyne-Oppenlander vs 5-Erlichman-Weinstein
        140    0.50   7.50 5-Robinson-Beresin vs 7-Dawson-Steiner
        140    0.50   7.50 6-Weizer-Rhinesmith vs 9-Dee-Braslow
        100    3.50   4.50 7-Seligman-Mittin vs 1-Black-Beal
        100    3.50   4.50 8-Izadi-Izadi vs 4-Bogart-McConchie
         50    6.00   2.00 9-Coughlin III-Kilcoyne vs 6-Manerchia-Dockray
  200          8.00   0.00 10-Oldfather-Montgomery vs 8-MacDonald-Bloom
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Hayes-Dubow vs 9-Dee-Braslow
        120    5.00   3.00 2-Lipschutz-Frutkin vs 1-Black-Beal
        130    3.50   4.50 3-Barg-Berger vs 3-O'Brien-O'brien
        150    1.50   6.50 5-Robinson-Beresin vs 6-Manerchia-Dockray
  100          8.00   0.00 6-Weizer-Rhinesmith vs 8-MacDonald-Bloom
        150    1.50   6.50 7-Seligman-Mittin vs 10-Kantor-Yurchak
        110    6.00   2.00 8-Izadi-Izadi vs 2-Stern-Stern
        130    3.50   4.50 9-Coughlin III-Kilcoyne vs 5-Erlichman-Weinstein
         90    7.00   1.00 10-Oldfather-Montgomery vs 7-Dawson-Steiner
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          7.00   1.00 1-Hayes-Dubow vs 9-Dee-Braslow
  100          3.50   4.50 2-Lipschutz-Frutkin vs 1-Black-Beal
  100          3.50   4.50 3-Barg-Berger vs 3-O'Brien-O'brien
  470          8.00   0.00 5-Robinson-Beresin vs 6-Manerchia-Dockray
  110          5.50   2.50 6-Weizer-Rhinesmith vs 8-MacDonald-Bloom
    PASS       0.00   8.00 7-Seligman-Mittin vs 10-Kantor-Yurchak
  110          5.50   2.50 8-Izadi-Izadi vs 2-Stern-Stern
   50          1.50   6.50 9-Coughlin III-Kilcoyne vs 5-Erlichman-Weinstein
   50          1.50   6.50 10-Oldfather-Montgomery vs 7-Dawson-Steiner
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          5.00   3.00 1-Hayes-Dubow vs 9-Dee-Braslow
  510          2.50   5.50 2-Lipschutz-Frutkin vs 1-Black-Beal
  980          5.00   3.00 3-Barg-Berger vs 3-O'Brien-O'brien
 1010          7.00   1.00 5-Robinson-Beresin vs 6-Manerchia-Dockray
  980          5.00   3.00 6-Weizer-Rhinesmith vs 8-MacDonald-Bloom
  460          1.00   7.00 7-Seligman-Mittin vs 10-Kantor-Yurchak
  510          2.50   5.50 8-Izadi-Izadi vs 2-Stern-Stern
  420          0.00   8.00 9-Coughlin III-Kilcoyne vs 5-Erlichman-Weinstein
 1020          8.00   0.00 10-Oldfather-Montgomery vs 7-Dawson-Steiner
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   5.50 1-Hayes-Dubow vs 8-MacDonald-Bloom
  140          5.00   3.00 2-Lipschutz-Frutkin vs 10-Kantor-Yurchak
        100    2.50   5.50 3-Barg-Berger vs 2-Stern-Stern
        200    0.00   8.00 4-Coyne-Oppenlander vs 4-Bogart-McConchie
        100    2.50   5.50 6-Weizer-Rhinesmith vs 7-Dawson-Steiner
        100    2.50   5.50 7-Seligman-Mittin vs 9-Dee-Braslow
  200          7.00   1.00 8-Izadi-Izadi vs 1-Black-Beal
  170          6.00   2.00 9-Coughlin III-Kilcoyne vs 3-O'Brien-O'brien
  620          8.00   0.00 10-Oldfather-Montgomery vs 6-Manerchia-Dockray
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          8.00   0.00 1-Hayes-Dubow vs 8-MacDonald-Bloom
         90    2.50   5.50 2-Lipschutz-Frutkin vs 10-Kantor-Yurchak
        100    0.50   7.50 3-Barg-Berger vs 2-Stern-Stern
   50          4.50   3.50 4-Coyne-Oppenlander vs 4-Bogart-McConchie
         90    2.50   5.50 6-Weizer-Rhinesmith vs 7-Dawson-Steiner
   90          6.00   2.00 7-Seligman-Mittin vs 9-Dee-Braslow
        100    0.50   7.50 8-Izadi-Izadi vs 1-Black-Beal
   50          4.50   3.50 9-Coughlin III-Kilcoyne vs 3-O'Brien-O'brien
  100          7.00   1.00 10-Oldfather-Montgomery vs 6-Manerchia-Dockray
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.00   5.00 1-Hayes-Dubow vs 8-MacDonald-Bloom
        480    3.00   5.00 2-Lipschutz-Frutkin vs 10-Kantor-Yurchak
        450    6.50   1.50 3-Barg-Berger vs 2-Stern-Stern
        480    3.00   5.00 4-Coyne-Oppenlander vs 4-Bogart-McConchie
        480    3.00   5.00 6-Weizer-Rhinesmith vs 7-Dawson-Steiner
        450    6.50   1.50 7-Seligman-Mittin vs 9-Dee-Braslow
   50          8.00   0.00 8-Izadi-Izadi vs 1-Black-Beal
        980    0.00   8.00 9-Coughlin III-Kilcoyne vs 3-O'Brien-O'brien
        480    3.00   5.00 10-Oldfather-Montgomery vs 6-Manerchia-Dockray
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   6.50 1-Hayes-Dubow vs 7-Dawson-Steiner
  600          8.00   0.00 2-Lipschutz-Frutkin vs 9-Dee-Braslow
  120          4.00   4.00 3-Barg-Berger vs 1-Black-Beal
        100    1.50   6.50 4-Coyne-Oppenlander vs 3-O'Brien-O'brien
  170          6.50   1.50 5-Robinson-Beresin vs 5-Erlichman-Weinstein
  140          5.00   3.00 7-Seligman-Mittin vs 8-MacDonald-Bloom
        100    1.50   6.50 8-Izadi-Izadi vs 10-Kantor-Yurchak
        100    1.50   6.50 9-Coughlin III-Kilcoyne vs 2-Stern-Stern
  170          6.50   1.50 10-Oldfather-Montgomery vs 4-Bogart-McConchie
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   7.00 1-Hayes-Dubow vs 7-Dawson-Steiner
  150          6.00   2.00 2-Lipschutz-Frutkin vs 9-Dee-Braslow
  420          8.00   0.00 3-Barg-Berger vs 1-Black-Beal
  140          3.50   4.50 4-Coyne-Oppenlander vs 3-O'Brien-O'brien
  400          7.00   1.00 5-Robinson-Beresin vs 5-Erlichman-Weinstein
        150    0.00   8.00 7-Seligman-Mittin vs 8-MacDonald-Bloom
  140          3.50   4.50 8-Izadi-Izadi vs 10-Kantor-Yurchak
  140          3.50   4.50 9-Coughlin III-Kilcoyne vs 2-Stern-Stern
  140          3.50   4.50 10-Oldfather-Montgomery vs 4-Bogart-McConchie
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.50   4.50 1-Hayes-Dubow vs 7-Dawson-Steiner
  680          3.50   4.50 2-Lipschutz-Frutkin vs 9-Dee-Braslow
  680          3.50   4.50 3-Barg-Berger vs 1-Black-Beal
  680          3.50   4.50 4-Coyne-Oppenlander vs 3-O'Brien-O'brien
  650          0.00   8.00 5-Robinson-Beresin vs 5-Erlichman-Weinstein
 1430          7.50   0.50 7-Seligman-Mittin vs 8-MacDonald-Bloom
  680          3.50   4.50 8-Izadi-Izadi vs 10-Kantor-Yurchak
 1430          7.50   0.50 9-Coughlin III-Kilcoyne vs 2-Stern-Stern
  680          3.50   4.50 10-Oldfather-Montgomery vs 4-Bogart-McConchie
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    5.00   3.00 1-Hayes-Dubow vs 5-Erlichman-Weinstein
  200          7.00   1.00 2-Lipschutz-Frutkin vs 8-MacDonald-Bloom
        630    0.00   8.00 3-Barg-Berger vs 10-Kantor-Yurchak
        120    6.00   2.00 4-Coyne-Oppenlander vs 2-Stern-Stern
        600    2.00   6.00 5-Robinson-Beresin vs 4-Bogart-McConchie
        600    2.00   6.00 6-Weizer-Rhinesmith vs 6-Manerchia-Dockray
  300          8.00   0.00 8-Izadi-Izadi vs 9-Dee-Braslow
        500    4.00   4.00 9-Coughlin III-Kilcoyne vs 1-Black-Beal
        600    2.00   6.00 10-Oldfather-Montgomery vs 3-O'Brien-O'brien
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   5.50 1-Hayes-Dubow vs 5-Erlichman-Weinstein
         50    2.50   5.50 2-Lipschutz-Frutkin vs 8-MacDonald-Bloom
  110          7.00   1.00 3-Barg-Berger vs 10-Kantor-Yurchak
        100    0.50   7.50 4-Coyne-Oppenlander vs 2-Stern-Stern
  100          5.50   2.50 5-Robinson-Beresin vs 4-Bogart-McConchie
   50          4.00   4.00 6-Weizer-Rhinesmith vs 6-Manerchia-Dockray
        100    0.50   7.50 8-Izadi-Izadi vs 9-Dee-Braslow
  140          8.00   0.00 9-Coughlin III-Kilcoyne vs 1-Black-Beal
  100          5.50   2.50 10-Oldfather-Montgomery vs 3-O'Brien-O'brien
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   3.50 1-Hayes-Dubow vs 5-Erlichman-Weinstein
        140    1.50   6.50 2-Lipschutz-Frutkin vs 8-MacDonald-Bloom
   50          6.00   2.00 3-Barg-Berger vs 10-Kantor-Yurchak
        140    1.50   6.50 4-Coyne-Oppenlander vs 2-Stern-Stern
        140    1.50   6.50 5-Robinson-Beresin vs 4-Bogart-McConchie
  140          7.00   1.00 6-Weizer-Rhinesmith vs 6-Manerchia-Dockray
  620          8.00   0.00 8-Izadi-Izadi vs 9-Dee-Braslow
        140    1.50   6.50 9-Coughlin III-Kilcoyne vs 1-Black-Beal
        100    4.50   3.50 10-Oldfather-Montgomery vs 3-O'Brien-O'brien
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    4.00   4.00 1-Hayes-Dubow vs 4-Bogart-McConchie
        720    1.50   6.50 2-Lipschutz-Frutkin vs 6-Manerchia-Dockray
        130    8.00   0.00 3-Barg-Berger vs 9-Dee-Braslow
        660    3.00   5.00 4-Coyne-Oppenlander vs 1-Black-Beal
        620    5.00   3.00 5-Robinson-Beresin vs 3-O'Brien-O'brien
        600    6.00   2.00 6-Weizer-Rhinesmith vs 5-Erlichman-Weinstein
        150    7.00   1.00 7-Seligman-Mittin vs 7-Dawson-Steiner
        720    1.50   6.50 9-Coughlin III-Kilcoyne vs 10-Kantor-Yurchak
       1370    0.00   8.00 10-Oldfather-Montgomery vs 2-Stern-Stern
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          7.50   0.50 1-Hayes-Dubow vs 4-Bogart-McConchie
  600          2.50   5.50 2-Lipschutz-Frutkin vs 6-Manerchia-Dockray
  630          5.50   2.50 3-Barg-Berger vs 9-Dee-Braslow
  130          0.00   8.00 4-Coyne-Oppenlander vs 1-Black-Beal
  630          5.50   2.50 5-Robinson-Beresin vs 3-O'Brien-O'brien
  600          2.50   5.50 6-Weizer-Rhinesmith vs 5-Erlichman-Weinstein
  600          2.50   5.50 7-Seligman-Mittin vs 7-Dawson-Steiner
  600          2.50   5.50 9-Coughlin III-Kilcoyne vs 10-Kantor-Yurchak
  660          7.50   0.50 10-Oldfather-Montgomery vs 2-Stern-Stern
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.50   5.50 1-Hayes-Dubow vs 4-Bogart-McConchie
  650          2.50   5.50 2-Lipschutz-Frutkin vs 6-Manerchia-Dockray
  650          2.50   5.50 3-Barg-Berger vs 9-Dee-Braslow
  680          6.00   2.00 4-Coyne-Oppenlander vs 1-Black-Beal
  990          7.00   1.00 5-Robinson-Beresin vs 3-O'Brien-O'brien
  650          2.50   5.50 6-Weizer-Rhinesmith vs 5-Erlichman-Weinstein
  650          2.50   5.50 7-Seligman-Mittin vs 7-Dawson-Steiner
  650          2.50   5.50 9-Coughlin III-Kilcoyne vs 10-Kantor-Yurchak
 1430          8.00   0.00 10-Oldfather-Montgomery vs 2-Stern-Stern
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   1.00 1-Hayes-Dubow vs 3-O'Brien-O'brien
  400          8.00   0.00 2-Lipschutz-Frutkin vs 5-Erlichman-Weinstein
        630    0.00   8.00 3-Barg-Berger vs 7-Dawson-Steiner
        150    3.50   4.50 4-Coyne-Oppenlander vs 10-Kantor-Yurchak
  100          6.00   2.00 5-Robinson-Beresin vs 2-Stern-Stern
        600    1.50   6.50 6-Weizer-Rhinesmith vs 4-Bogart-McConchie
        120    5.00   3.00 7-Seligman-Mittin vs 6-Manerchia-Dockray
        150    3.50   4.50 8-Izadi-Izadi vs 8-MacDonald-Bloom
        600    1.50   6.50 10-Oldfather-Montgomery vs 1-Black-Beal
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.00   6.00 1-Hayes-Dubow vs 3-O'Brien-O'brien
  600          7.50   0.50 2-Lipschutz-Frutkin vs 5-Erlichman-Weinstein
        200    0.00   8.00 3-Barg-Berger vs 7-Dawson-Steiner
   70          3.00   5.00 4-Coyne-Oppenlander vs 10-Kantor-Yurchak
  150          6.00   2.00 5-Robinson-Beresin vs 2-Stern-Stern
  120          4.50   3.50 6-Weizer-Rhinesmith vs 4-Bogart-McConchie
        100    1.00   7.00 7-Seligman-Mittin vs 6-Manerchia-Dockray
  120          4.50   3.50 8-Izadi-Izadi vs 8-MacDonald-Bloom
  600          7.50   0.50 10-Oldfather-Montgomery vs 1-Black-Beal
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   8.00 1-Hayes-Dubow vs 3-O'Brien-O'brien
  480          4.50   3.50 2-Lipschutz-Frutkin vs 5-Erlichman-Weinstein
  450          2.50   5.50 3-Barg-Berger vs 7-Dawson-Steiner
  480          4.50   3.50 4-Coyne-Oppenlander vs 10-Kantor-Yurchak
 1210          8.00   0.00 5-Robinson-Beresin vs 2-Stern-Stern
  100          1.00   7.00 6-Weizer-Rhinesmith vs 4-Bogart-McConchie
  450          2.50   5.50 7-Seligman-Mittin vs 6-Manerchia-Dockray
  650          6.00   2.00 8-Izadi-Izadi vs 8-MacDonald-Bloom
  800          7.00   1.00 10-Oldfather-Montgomery vs 1-Black-Beal
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.00   4.00 1-Hayes-Dubow vs 2-Stern-Stern
        130    4.00   4.00 2-Lipschutz-Frutkin vs 4-Bogart-McConchie
        210    2.00   6.00 3-Barg-Berger vs 6-Manerchia-Dockray
        600    1.00   7.00 4-Coyne-Oppenlander vs 8-MacDonald-Bloom
  200          8.00   0.00 5-Robinson-Beresin vs 1-Black-Beal
        620    0.00   8.00 6-Weizer-Rhinesmith vs 3-O'Brien-O'brien
        130    4.00   4.00 7-Seligman-Mittin vs 5-Erlichman-Weinstein
        110    6.00   2.00 8-Izadi-Izadi vs 7-Dawson-Steiner
  100          7.00   1.00 9-Coughlin III-Kilcoyne vs 9-Dee-Braslow
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        790    0.00   8.00 1-Hayes-Dubow vs 2-Stern-Stern
        140    6.00   2.00 2-Lipschutz-Frutkin vs 4-Bogart-McConchie
        620    3.00   5.00 3-Barg-Berger vs 6-Manerchia-Dockray
  200          7.50   0.50 4-Coyne-Oppenlander vs 8-MacDonald-Bloom
        620    3.00   5.00 5-Robinson-Beresin vs 1-Black-Beal
        620    3.00   5.00 6-Weizer-Rhinesmith vs 3-O'Brien-O'brien
        620    3.00   5.00 7-Seligman-Mittin vs 5-Erlichman-Weinstein
        620    3.00   5.00 8-Izadi-Izadi vs 7-Dawson-Steiner
  200          7.50   0.50 9-Coughlin III-Kilcoyne vs 9-Dee-Braslow
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.00   6.00 1-Hayes-Dubow vs 2-Stern-Stern
        420    4.50   3.50 2-Lipschutz-Frutkin vs 4-Bogart-McConchie
        460    0.50   7.50 3-Barg-Berger vs 6-Manerchia-Dockray
        420    4.50   3.50 4-Coyne-Oppenlander vs 8-MacDonald-Bloom
        420    4.50   3.50 5-Robinson-Beresin vs 1-Black-Beal
        460    0.50   7.50 6-Weizer-Rhinesmith vs 3-O'Brien-O'brien
        420    4.50   3.50 7-Seligman-Mittin vs 5-Erlichman-Weinstein
   50          8.00   0.00 8-Izadi-Izadi vs 7-Dawson-Steiner
        150    7.00   1.00 9-Coughlin III-Kilcoyne vs 9-Dee-Braslow
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 2-Lipschutz-Frutkin vs 3-O'Brien-O'brien
  100          6.00   2.00 3-Barg-Berger vs 5-Erlichman-Weinstein
  100          6.00   2.00 4-Coyne-Oppenlander vs 7-Dawson-Steiner
  100          6.00   2.00 5-Robinson-Beresin vs 9-Dee-Braslow
        400    2.50   5.50 6-Weizer-Rhinesmith vs 2-Stern-Stern
        800    0.00   8.00 7-Seligman-Mittin vs 4-Bogart-McConchie
        400    2.50   5.50 8-Izadi-Izadi vs 6-Manerchia-Dockray
        500    1.00   7.00 9-Coughlin III-Kilcoyne vs 8-MacDonald-Bloom
  100          6.00   2.00 10-Oldfather-Montgomery vs 10-Kantor-Yurchak
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 2-Lipschutz-Frutkin vs 3-O'Brien-O'brien
  110          3.00   5.00 3-Barg-Berger vs 5-Erlichman-Weinstein
  140          6.50   1.50 4-Coyne-Oppenlander vs 7-Dawson-Steiner
  140          6.50   1.50 5-Robinson-Beresin vs 9-Dee-Braslow
  110          3.00   5.00 6-Weizer-Rhinesmith vs 2-Stern-Stern
  140          6.50   1.50 7-Seligman-Mittin vs 4-Bogart-McConchie
  140          6.50   1.50 8-Izadi-Izadi vs 6-Manerchia-Dockray
    PASS       1.00   7.00 9-Coughlin III-Kilcoyne vs 8-MacDonald-Bloom
  110          3.00   5.00 10-Oldfather-Montgomery vs 10-Kantor-Yurchak
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.50   3.50 2-Lipschutz-Frutkin vs 3-O'Brien-O'brien
        150    0.00   8.00 3-Barg-Berger vs 5-Erlichman-Weinstein
