EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 12, 2012 |CLUB NO.>191189 | 03/12/2012 15:22
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Oldfather |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/750 |CLUB>Bridge Center Of Delaware
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Cecilia Dupont Mary Lawler C 1 1 1 | 1 1 1 102.50 61.01 1.95(OA)
2 Judith Montgomery Judith Barg A 4 . . | 2 . . 92.50 55.06 0.82(OA)
3 Cheryl Klein Rosalind Dickman C . . . | . . . 73.00 43.45
4 Diane Coyne Eva Starr B . . . | . . . 70.00 41.67
5 Carl Beresin Douglas Robinson A 5 . . | 3 . . 92.00 54.76 0.62(OA)
6 Claudette Agneta Janice Copeland B . . . | . . . 79.00 47.02
7 Eileen Berger Janice Dobkin-Kardon C . 4 3 | . 2 2 82.00 48.81 0.68(OC)
8 John Rude Arthur Jones C . . . | . . . 81.00 48.21
Totals 672.00
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 12, 2012 |CLUB NO.>191189 | 03/12/2012 15:22
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Oldfather |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/750 |CLUB>Bridge Center Of Delaware
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 George McConchie Maryann Moss B . . . | . . . 74.00 44.05
2 Adele Angelucci Carole Seligman A . . . | . . . 89.50 53.27
3 Gerrie Stern Hank Stern C . . . | . . . 79.50 47.32
4 Estelle Bogart June Kantor B . 3 . | 3 2 . 90.00 53.57 0.78(OB)
5 Edmond Craig Joan Beal A 3 . . | 2 . . 94.00 55.95 1.10(OA)
6 Margery Steiner Harriet Pogach B . . . | . . . 74.00 44.05
7 Marilyn Frutkin Eileen Erlichman C 2 2 2 | 1 1 1 95.00 56.55 1.46(OA)
8 Carl Seligman Sharlyn Weizer C . . . | . . . 76.00 45.24
Totals 672.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 6.00 1.00 1-Dupont-Lawler vs 1-McConchie-Moss
50 1.00 6.00 2-Montgomery-Barg vs 2-Angelucci-Seligman
50 1.00 6.00 3-Klein-Dickman vs 4-Bogart-Kantor
150 4.50 2.50 4-Coyne-Starr vs 6-Steiner-Pogach
150 4.50 2.50 5-Beresin-Robinson vs 8-Seligman-Weizer
50 1.00 6.00 6-Agneta-Copeland vs 3-Stern-Stern
500 7.00 0.00 7-Berger-Dobkin-Kardon vs 5-Craig-Beal
120 3.00 4.00 8-Rude-Jones vs 7-Frutkin-Erlichman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
910 7.00 0.00 1-Dupont-Lawler vs 1-McConchie-Moss
150 4.00 3.00 2-Montgomery-Barg vs 2-Angelucci-Seligman
200 5.50 1.50 3-Klein-Dickman vs 4-Bogart-Kantor
130 2.50 4.50 4-Coyne-Starr vs 6-Steiner-Pogach
200 5.50 1.50 5-Beresin-Robinson vs 8-Seligman-Weizer
130 2.50 4.50 6-Agneta-Copeland vs 3-Stern-Stern
100 0.50 6.50 7-Berger-Dobkin-Kardon vs 5-Craig-Beal
100 0.50 6.50 8-Rude-Jones vs 7-Frutkin-Erlichman
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 6.50 1-Dupont-Lawler vs 1-McConchie-Moss
100 3.00 4.00 2-Montgomery-Barg vs 2-Angelucci-Seligman
50 5.50 1.50 3-Klein-Dickman vs 4-Bogart-Kantor
100 3.00 4.00 4-Coyne-Starr vs 6-Steiner-Pogach
50 5.50 1.50 5-Beresin-Robinson vs 8-Seligman-Weizer
90 7.00 0.00 6-Agneta-Copeland vs 3-Stern-Stern
150 0.50 6.50 7-Berger-Dobkin-Kardon vs 5-Craig-Beal
100 3.00 4.00 8-Rude-Jones vs 7-Frutkin-Erlichman
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 4.00 1-Dupont-Lawler vs 8-Seligman-Weizer
620 7.00 0.00 2-Montgomery-Barg vs 1-McConchie-Moss
100 3.00 4.00 3-Klein-Dickman vs 3-Stern-Stern
100 3.00 4.00 4-Coyne-Starr vs 5-Craig-Beal
100 3.00 4.00 5-Beresin-Robinson vs 7-Frutkin-Erlichman
100 3.00 4.00 6-Agneta-Copeland vs 2-Angelucci-Seligman
400 0.00 7.00 7-Berger-Dobkin-Kardon vs 4-Bogart-Kantor
140 6.00 1.00 8-Rude-Jones vs 6-Steiner-Pogach
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 5.50 1-Dupont-Lawler vs 8-Seligman-Weizer
130 6.00 1.00 2-Montgomery-Barg vs 1-McConchie-Moss
90 4.00 3.00 3-Klein-Dickman vs 3-Stern-Stern
100 1.50 5.50 4-Coyne-Starr vs 5-Craig-Beal
100 1.50 5.50 5-Beresin-Robinson vs 7-Frutkin-Erlichman
100 1.50 5.50 6-Agneta-Copeland vs 2-Angelucci-Seligman
130 6.00 1.00 7-Berger-Dobkin-Kardon vs 4-Bogart-Kantor
130 6.00 1.00 8-Rude-Jones vs 6-Steiner-Pogach
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Dupont-Lawler vs 8-Seligman-Weizer
620 1.00 6.00 2-Montgomery-Barg vs 1-McConchie-Moss
620 1.00 6.00 3-Klein-Dickman vs 3-Stern-Stern
100 6.00 1.00 4-Coyne-Starr vs 5-Craig-Beal
100 3.50 3.50 5-Beresin-Robinson vs 7-Frutkin-Erlichman
100 6.00 1.00 6-Agneta-Copeland vs 2-Angelucci-Seligman
620 1.00 6.00 7-Berger-Dobkin-Kardon vs 4-Bogart-Kantor
100 6.00 1.00 8-Rude-Jones vs 6-Steiner-Pogach
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 0.50 1-Dupont-Lawler vs 7-Frutkin-Erlichman
110 3.50 3.50 2-Montgomery-Barg vs 8-Seligman-Weizer
110 3.50 3.50 3-Klein-Dickman vs 2-Angelucci-Seligman
120 1.50 5.50 4-Coyne-Starr vs 4-Bogart-Kantor
100 5.00 2.00 5-Beresin-Robinson vs 6-Steiner-Pogach
100 6.50 0.50 6-Agneta-Copeland vs 1-McConchie-Moss
130 0.00 7.00 7-Berger-Dobkin-Kardon vs 3-Stern-Stern
120 1.50 5.50 8-Rude-Jones vs 5-Craig-Beal
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 4.00 1-Dupont-Lawler vs 7-Frutkin-Erlichman
140 6.00 1.00 2-Montgomery-Barg vs 8-Seligman-Weizer
110 4.00 3.00 3-Klein-Dickman vs 2-Angelucci-Seligman
50 1.00 6.00 4-Coyne-Starr vs 4-Bogart-Kantor
50 1.00 6.00 5-Beresin-Robinson vs 6-Steiner-Pogach
50 1.00 6.00 6-Agneta-Copeland vs 1-McConchie-Moss
140 6.00 1.00 7-Berger-Dobkin-Kardon vs 3-Stern-Stern
140 6.00 1.00 8-Rude-Jones vs 5-Craig-Beal
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 7.00 0.00 1-Dupont-Lawler vs 7-Frutkin-Erlichman
720 2.50 4.50 2-Montgomery-Barg vs 8-Seligman-Weizer
710 4.50 2.50 3-Klein-Dickman vs 2-Angelucci-Seligman
1370 1.00 6.00 4-Coyne-Starr vs 4-Bogart-Kantor
710 4.50 2.50 5-Beresin-Robinson vs 6-Steiner-Pogach
720 2.50 4.50 6-Agneta-Copeland vs 1-McConchie-Moss
680 6.00 1.00 7-Berger-Dobkin-Kardon vs 3-Stern-Stern
2140 0.00 7.00 8-Rude-Jones vs 5-Craig-Beal
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 7.00 1-Dupont-Lawler vs 6-Steiner-Pogach
1440 6.00 1.00 2-Montgomery-Barg vs 7-Frutkin-Erlichman
650 1.00 6.00 3-Klein-Dickman vs 1-McConchie-Moss
1440 6.00 1.00 4-Coyne-Starr vs 3-Stern-Stern
1390 3.50 3.50 5-Beresin-Robinson vs 5-Craig-Beal
1390 3.50 3.50 6-Agneta-Copeland vs 8-Seligman-Weizer
1440 6.00 1.00 7-Berger-Dobkin-Kardon vs 2-Angelucci-Seligman
690 2.00 5.00 8-Rude-Jones vs 4-Bogart-Kantor
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 2.00 1-Dupont-Lawler vs 6-Steiner-Pogach
50 5.00 2.00 2-Montgomery-Barg vs 7-Frutkin-Erlichman
150 0.50 6.50 3-Klein-Dickman vs 1-McConchie-Moss
150 0.50 6.50 4-Coyne-Starr vs 3-Stern-Stern
100 7.00 0.00 5-Beresin-Robinson vs 5-Craig-Beal
100 2.50 4.50 6-Agneta-Copeland vs 8-Seligman-Weizer
50 5.00 2.00 7-Berger-Dobkin-Kardon vs 2-Angelucci-Seligman
100 2.50 4.50 8-Rude-Jones vs 4-Bogart-Kantor
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 3.00 1-Dupont-Lawler vs 6-Steiner-Pogach
100 5.00 2.00 2-Montgomery-Barg vs 7-Frutkin-Erlichman
150 7.00 0.00 3-Klein-Dickman vs 1-McConchie-Moss
140 2.00 5.00 4-Coyne-Starr vs 3-Stern-Stern
170 0.00 7.00 5-Beresin-Robinson vs 5-Craig-Beal
50 6.00 1.00 6-Agneta-Copeland vs 8-Seligman-Weizer
140 2.00 5.00 7-Berger-Dobkin-Kardon vs 2-Angelucci-Seligman
140 2.00 5.00 8-Rude-Jones vs 4-Bogart-Kantor
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 0.00 1-Dupont-Lawler vs 5-Craig-Beal
130 5.50 1.50 2-Montgomery-Barg vs 6-Steiner-Pogach
90 2.00 5.00 3-Klein-Dickman vs 8-Seligman-Weizer
130 5.50 1.50 4-Coyne-Starr vs 2-Angelucci-Seligman
110 3.50 3.50 5-Beresin-Robinson vs 4-Bogart-Kantor
100 1.00 6.00 6-Agneta-Copeland vs 7-Frutkin-Erlichman
110 3.50 3.50 7-Berger-Dobkin-Kardon vs 1-McConchie-Moss
400 0.00 7.00 8-Rude-Jones vs 3-Stern-Stern
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 5.00 1-Dupont-Lawler vs 5-Craig-Beal
400 3.00 4.00 2-Montgomery-Barg vs 6-Steiner-Pogach
50 6.50 0.50 3-Klein-Dickman vs 8-Seligman-Weizer
150 4.50 2.50 4-Coyne-Starr vs 2-Angelucci-Seligman
150 4.50 2.50 5-Beresin-Robinson vs 4-Bogart-Kantor
450 0.50 6.50 6-Agneta-Copeland vs 7-Frutkin-Erlichman
450 0.50 6.50 7-Berger-Dobkin-Kardon vs 1-McConchie-Moss
50 6.50 0.50 8-Rude-Jones vs 3-Stern-Stern
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 2.50 1-Dupont-Lawler vs 5-Craig-Beal
450 4.50 2.50 2-Montgomery-Barg vs 6-Steiner-Pogach
450 4.50 2.50 3-Klein-Dickman vs 8-Seligman-Weizer
980 0.00 7.00 4-Coyne-Starr vs 2-Angelucci-Seligman
450 4.50 2.50 5-Beresin-Robinson vs 4-Bogart-Kantor
480 1.50 5.50 6-Agneta-Copeland vs 7-Frutkin-Erlichman
200 7.00 0.00 7-Berger-Dobkin-Kardon vs 1-McConchie-Moss
480 1.50 5.50 8-Rude-Jones vs 3-Stern-Stern
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 3.50 1-Dupont-Lawler vs 4-Bogart-Kantor
110 1.50 5.50 2-Montgomery-Barg vs 5-Craig-Beal
170 0.00 7.00 3-Klein-Dickman vs 7-Frutkin-Erlichman
100 5.00 2.00 4-Coyne-Starr vs 1-McConchie-Moss
110 6.00 1.00 5-Beresin-Robinson vs 3-Stern-Stern
140 7.00 0.00 6-Agneta-Copeland vs 6-Steiner-Pogach
110 1.50 5.50 7-Berger-Dobkin-Kardon vs 8-Seligman-Weizer
50 3.50 3.50 8-Rude-Jones vs 2-Angelucci-Seligman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 0.50 1-Dupont-Lawler vs 4-Bogart-Kantor
50 1.50 5.50 2-Montgomery-Barg vs 5-Craig-Beal
100 0.00 7.00 3-Klein-Dickman vs 7-Frutkin-Erlichman
50 1.50 5.50 4-Coyne-Starr vs 1-McConchie-Moss
140 6.50 0.50 5-Beresin-Robinson vs 3-Stern-Stern
120 4.50 2.50 6-Agneta-Copeland vs 6-Steiner-Pogach
120 4.50 2.50 7-Berger-Dobkin-Kardon vs 8-Seligman-Weizer
110 3.00 4.00 8-Rude-Jones vs 2-Angelucci-Seligman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 0.00 1-Dupont-Lawler vs 4-Bogart-Kantor
100 2.50 4.50 2-Montgomery-Barg vs 5-Craig-Beal
100 6.00 1.00 3-Klein-Dickman vs 7-Frutkin-Erlichman
100 2.50 4.50 4-Coyne-Starr vs 1-McConchie-Moss
100 2.50 4.50 5-Beresin-Robinson vs 3-Stern-Stern
200 0.00 7.00 6-Agneta-Copeland vs 6-Steiner-Pogach
100 2.50 4.50 7-Berger-Dobkin-Kardon vs 8-Seligman-Weizer
PASS 5.00 2.00 8-Rude-Jones vs 2-Angelucci-Seligman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 6.00 1.00 1-Dupont-Lawler vs 3-Stern-Stern
150 3.00 4.00 2-Montgomery-Barg vs 4-Bogart-Kantor
130 2.00 5.00 3-Klein-Dickman vs 6-Steiner-Pogach
520 7.00 0.00 4-Coyne-Starr vs 8-Seligman-Weizer
50 0.50 6.50 5-Beresin-Robinson vs 2-Angelucci-Seligman
460 5.00 2.00 6-Agneta-Copeland vs 5-Craig-Beal
50 0.50 6.50 7-Berger-Dobkin-Kardon vs 7-Frutkin-Erlichman
400 4.00 3.00 8-Rude-Jones vs 1-McConchie-Moss
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 1.00 1-Dupont-Lawler vs 3-Stern-Stern
650 3.00 4.00 2-Montgomery-Barg vs 4-Bogart-Kantor
650 3.00 4.00 3-Klein-Dickman vs 6-Steiner-Pogach
650 3.00 4.00 4-Coyne-Starr vs 8-Seligman-Weizer
850 0.00 7.00 5-Beresin-Robinson vs 2-Angelucci-Seligman
650 3.00 4.00 6-Agneta-Copeland vs 5-Craig-Beal
650 3.00 4.00 7-Berger-Dobkin-Kardon vs 7-Frutkin-Erlichman
650 7.00 0.00 8-Rude-Jones vs 1-McConchie-Moss
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 4.50 1-Dupont-Lawler vs 3-Stern-Stern
150 6.00 1.00 2-Montgomery-Barg vs 4-Bogart-Kantor
100 4.00 3.00 3-Klein-Dickman vs 6-Steiner-Pogach
140 1.00 6.00 4-Coyne-Starr vs 8-Seligman-Weizer
50 2.50 4.50 5-Beresin-Robinson vs 2-Angelucci-Seligman
150 6.00 1.00 6-Agneta-Copeland vs 5-Craig-Beal
150 6.00 1.00 7-Berger-Dobkin-Kardon vs 7-Frutkin-Erlichman
170 0.00 7.00 8-Rude-Jones vs 1-McConchie-Moss
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 5.50 1-Dupont-Lawler vs 2-Angelucci-Seligman
100 4.50 2.50 2-Montgomery-Barg vs 3-Stern-Stern
500 0.00 7.00 3-Klein-Dickman vs 5-Craig-Beal
140 1.50 5.50 4-Coyne-Starr vs 7-Frutkin-Erlichman
300 7.00 0.00 5-Beresin-Robinson vs 1-McConchie-Moss
100 4.50 2.50 6-Agneta-Copeland vs 4-Bogart-Kantor
100 4.50 2.50 7-Berger-Dobkin-Kardon vs 6-Steiner-Pogach
100 4.50 2.50 8-Rude-Jones vs 8-Seligman-Weizer
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 1.00 1-Dupont-Lawler vs 2-Angelucci-Seligman
140 4.50 2.50 2-Montgomery-Barg vs 3-Stern-Stern
100 1.50 5.50 3-Klein-Dickman vs 5-Craig-Beal
110 3.00 4.00 4-Coyne-Starr vs 7-Frutkin-Erlichman
210 7.00 0.00 5-Beresin-Robinson vs 1-McConchie-Moss
200 0.00 7.00 6-Agneta-Copeland vs 4-Bogart-Kantor
100 1.50 5.50 7-Berger-Dobkin-Kardon vs 6-Steiner-Pogach
140 4.50 2.50 8-Rude-Jones vs 8-Seligman-Weizer
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 4.00 1-Dupont-Lawler vs 2-Angelucci-Seligman
420 3.00 4.00 2-Montgomery-Barg vs 3-Stern-Stern
420 3.00 4.00 3-Klein-Dickman vs 5-Craig-Beal
420 3.00 4.00 4-Coyne-Starr vs 7-Frutkin-Erlichman
420 3.00 4.00 5-Beresin-Robinson vs 1-McConchie-Moss
420 3.00 4.00 6-Agneta-Copeland vs 4-Bogart-Kantor
50 7.00 0.00 7-Berger-Dobkin-Kardon vs 6-Steiner-Pogach
420 3.00 4.00 8-Rude-Jones vs 8-Seligman-Weizer
----------------------------------------------------------------------