EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 9, 2012 |CLUB NO.>191189 | 03/12/2012 11:58
---------------------,-- ------------------- -------------,---------------------
DIR> Dave LeGrow |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>None/2000/1000 |CLUB>Bridge Center Of Delaware
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 John Rude Judith Montgomery B . . . 59.50 42.50
2 Judith Barg Eileen Berger C 2 1 1 75.83 54.16 0.49(A)
3 Paula Oldfather Claudette Agneta C . . . 57.17 40.84
4 Carl Beresin Douglas Robinson B 3 2 . 71.17 50.84 0.35(A)
5 Edmond Craig Joan Beal A 1 . . 88.08 62.91 0.70(A)
6 Cheryl Klein Rosalind Dickman C . . . 68.83 49.16
7 David Legrow Evette Mittin A . . . 69.42 49.59
Totals 490.00
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 9, 2012 |CLUB NO.>191189 | 03/12/2012 11:58
---------------------,-- ------------------- -------------,---------------------
DIR> Dave LeGrow |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>None/2000/1000 |CLUB>Bridge Center Of Delaware
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Arthur Jones Margery Steiner B 1 1 . 90.50 64.64 0.70(A)
2 Mahtab Izadi Stephen Bloom B . . . 70.00 50.00
3 Masoud Izadi Adele Angelucci A 3 . . 73.00 52.14 0.35(A)
5 Marilyn Frutkin Lynne Lipschutz C 2 2 1 78.50 56.07 0.49(A)
6 Anaise Nolen Penny Leibowitz C . . . 40.00 28.57
7 George McConchie Elaine Dee B . . . 68.00 48.57
Totals 420.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 4.50 1-Rude-Montgomery vs 1-Jones-Steiner
450 4.00 1.00 2-Barg-Berger vs 3-Izadi-Angelucci
420 2.00 3.00 3-Oldfather-Agneta vs 5-Frutkin-Lipschutz
450 4.00 1.00 4-Beresin-Robinson vs 7-McConchie-Dee
450 4.00 1.00 5-Craig-Beal vs 2-Izadi-Bloom
50 0.50 4.50 7-Legrow-Mittin vs 6-Nolen-Leibowitz
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 3.50 1.50 1-Rude-Montgomery vs 1-Jones-Steiner
1430 3.50 1.50 2-Barg-Berger vs 3-Izadi-Angelucci
680 1.00 4.00 3-Oldfather-Agneta vs 5-Frutkin-Lipschutz
200 0.00 5.00 4-Beresin-Robinson vs 7-McConchie-Dee
1430 3.50 1.50 5-Craig-Beal vs 2-Izadi-Bloom
1430 3.50 1.50 7-Legrow-Mittin vs 6-Nolen-Leibowitz
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 5.00 1-Rude-Montgomery vs 1-Jones-Steiner
90 2.50 2.50 2-Barg-Berger vs 3-Izadi-Angelucci
90 2.50 2.50 3-Oldfather-Agneta vs 5-Frutkin-Lipschutz
500 5.00 0.00 4-Beresin-Robinson vs 7-McConchie-Dee
300 4.00 1.00 5-Craig-Beal vs 2-Izadi-Bloom
80 1.00 4.00 7-Legrow-Mittin vs 6-Nolen-Leibowitz
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 1-Rude-Montgomery vs 1-Jones-Steiner
200 4.00 1.00 2-Barg-Berger vs 3-Izadi-Angelucci
200 4.00 1.00 3-Oldfather-Agneta vs 5-Frutkin-Lipschutz
100 1.50 3.50 4-Beresin-Robinson vs 7-McConchie-Dee
100 1.50 3.50 5-Craig-Beal vs 2-Izadi-Bloom
200 4.00 1.00 7-Legrow-Mittin vs 6-Nolen-Leibowitz
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 1.50 1-Rude-Montgomery vs 7-McConchie-Dee
420 3.50 1.50 2-Barg-Berger vs 2-Izadi-Bloom
420 3.50 1.50 4-Beresin-Robinson vs 6-Nolen-Leibowitz
450 0.50 4.50 5-Craig-Beal vs 1-Jones-Steiner
450 0.50 4.50 6-Klein-Dickman vs 3-Izadi-Angelucci
420 3.50 1.50 7-Legrow-Mittin vs 5-Frutkin-Lipschutz
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 2.50 1-Rude-Montgomery vs 7-McConchie-Dee
50 2.50 2.50 2-Barg-Berger vs 2-Izadi-Bloom
50 2.50 2.50 4-Beresin-Robinson vs 6-Nolen-Leibowitz
50 2.50 2.50 5-Craig-Beal vs 1-Jones-Steiner
140 5.00 0.00 6-Klein-Dickman vs 3-Izadi-Angelucci
140 0.00 5.00 7-Legrow-Mittin vs 5-Frutkin-Lipschutz
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 3.00 1-Rude-Montgomery vs 7-McConchie-Dee
140 0.00 5.00 2-Barg-Berger vs 2-Izadi-Bloom
200 4.00 1.00 4-Beresin-Robinson vs 6-Nolen-Leibowitz
500 5.00 0.00 5-Craig-Beal vs 1-Jones-Steiner
110 2.00 3.00 6-Klein-Dickman vs 3-Izadi-Angelucci
110 2.00 3.00 7-Legrow-Mittin vs 5-Frutkin-Lipschutz
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.50 4.50 1-Rude-Montgomery vs 7-McConchie-Dee
130 2.00 3.00 2-Barg-Berger vs 2-Izadi-Bloom
50 4.00 1.00 4-Beresin-Robinson vs 6-Nolen-Leibowitz
100 5.00 0.00 5-Craig-Beal vs 1-Jones-Steiner
300 0.50 4.50 6-Klein-Dickman vs 3-Izadi-Angelucci
100 3.00 2.00 7-Legrow-Mittin vs 5-Frutkin-Lipschutz
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.00 0.00 1-Rude-Montgomery vs 6-Nolen-Leibowitz
1460 0.50 4.50 2-Barg-Berger vs 1-Jones-Steiner
1440 2.00 3.00 3-Oldfather-Agneta vs 3-Izadi-Angelucci
1460 0.50 4.50 4-Beresin-Robinson vs 5-Frutkin-Lipschutz
720 3.00 2.00 5-Craig-Beal vs 7-McConchie-Dee
710 4.00 1.00 6-Klein-Dickman vs 2-Izadi-Bloom
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 2.50 1-Rude-Montgomery vs 6-Nolen-Leibowitz
620 2.50 2.50 2-Barg-Berger vs 1-Jones-Steiner
620 2.50 2.50 3-Oldfather-Agneta vs 3-Izadi-Angelucci
620 2.50 2.50 4-Beresin-Robinson vs 5-Frutkin-Lipschutz
620 2.50 2.50 5-Craig-Beal vs 7-McConchie-Dee
620 2.50 2.50 6-Klein-Dickman vs 2-Izadi-Bloom
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 2.50 1-Rude-Montgomery vs 6-Nolen-Leibowitz
400 1.00 4.00 2-Barg-Berger vs 1-Jones-Steiner
430 0.00 5.00 3-Oldfather-Agneta vs 3-Izadi-Angelucci
50 5.00 0.00 4-Beresin-Robinson vs 5-Frutkin-Lipschutz
150 2.50 2.50 5-Craig-Beal vs 7-McConchie-Dee
120 4.00 1.00 6-Klein-Dickman vs 2-Izadi-Bloom
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 1.00 1-Rude-Montgomery vs 6-Nolen-Leibowitz
430 0.50 4.50 2-Barg-Berger vs 1-Jones-Steiner
430 0.50 4.50 3-Oldfather-Agneta vs 3-Izadi-Angelucci
180 2.00 3.00 4-Beresin-Robinson vs 5-Frutkin-Lipschutz
100 5.00 0.00 5-Craig-Beal vs 7-McConchie-Dee
170 3.00 2.00 6-Klein-Dickman vs 2-Izadi-Bloom
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 1.00 1-Rude-Montgomery vs 5-Frutkin-Lipschutz
650 4.00 1.00 2-Barg-Berger vs 7-McConchie-Dee
620 1.00 4.00 3-Oldfather-Agneta vs 2-Izadi-Bloom
650 4.00 1.00 5-Craig-Beal vs 6-Nolen-Leibowitz
620 1.00 4.00 6-Klein-Dickman vs 1-Jones-Steiner
620 1.00 4.00 7-Legrow-Mittin vs 3-Izadi-Angelucci
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 3.00 1-Rude-Montgomery vs 5-Frutkin-Lipschutz
430 4.50 0.50 2-Barg-Berger vs 7-McConchie-Dee
150 2.00 3.00 3-Oldfather-Agneta vs 2-Izadi-Bloom
150 2.00 3.00 5-Craig-Beal vs 6-Nolen-Leibowitz
130 0.00 5.00 6-Klein-Dickman vs 1-Jones-Steiner
430 4.50 0.50 7-Legrow-Mittin vs 3-Izadi-Angelucci
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 3.50 1-Rude-Montgomery vs 5-Frutkin-Lipschutz
450 1.50 3.50 2-Barg-Berger vs 7-McConchie-Dee
450 1.50 3.50 3-Oldfather-Agneta vs 2-Izadi-Bloom
100 5.00 0.00 5-Craig-Beal vs 6-Nolen-Leibowitz
450 1.50 3.50 6-Klein-Dickman vs 1-Jones-Steiner
170 4.00 1.00 7-Legrow-Mittin vs 3-Izadi-Angelucci
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 2.00 1-Rude-Montgomery vs 5-Frutkin-Lipschutz
50 0.50 4.50 2-Barg-Berger vs 7-McConchie-Dee
200 4.00 1.00 3-Oldfather-Agneta vs 2-Izadi-Bloom
300 5.00 0.00 5-Craig-Beal vs 6-Nolen-Leibowitz
100 2.00 3.00 6-Klein-Dickman vs 1-Jones-Steiner
50 0.50 4.50 7-Legrow-Mittin vs 3-Izadi-Angelucci
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 0.50 2-Barg-Berger vs 6-Nolen-Leibowitz
450 4.50 0.50 3-Oldfather-Agneta vs 1-Jones-Steiner
50 0.50 4.50 4-Beresin-Robinson vs 3-Izadi-Angelucci
50 0.50 4.50 5-Craig-Beal vs 5-Frutkin-Lipschutz
PASS 2.00 3.00 6-Klein-Dickman vs 7-McConchie-Dee
420 3.00 2.00 7-Legrow-Mittin vs 2-Izadi-Bloom
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 0.50 2-Barg-Berger vs 6-Nolen-Leibowitz
120 1.00 4.00 3-Oldfather-Agneta vs 1-Jones-Steiner
50 3.00 2.00 4-Beresin-Robinson vs 3-Izadi-Angelucci
150 0.00 5.00 5-Craig-Beal vs 5-Frutkin-Lipschutz
90 2.00 3.00 6-Klein-Dickman vs 7-McConchie-Dee
100 4.50 0.50 7-Legrow-Mittin vs 2-Izadi-Bloom
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 0.50 2-Barg-Berger vs 6-Nolen-Leibowitz
650 0.00 5.00 3-Oldfather-Agneta vs 1-Jones-Steiner
100 4.50 0.50 4-Beresin-Robinson vs 3-Izadi-Angelucci
630 1.00 4.00 5-Craig-Beal vs 5-Frutkin-Lipschutz
620 2.50 2.50 6-Klein-Dickman vs 7-McConchie-Dee
620 2.50 2.50 7-Legrow-Mittin vs 2-Izadi-Bloom
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 4.00 1.00 2-Barg-Berger vs 6-Nolen-Leibowitz
790 0.00 5.00 3-Oldfather-Agneta vs 1-Jones-Steiner
100 1.50 3.50 4-Beresin-Robinson vs 3-Izadi-Angelucci
600 5.00 0.00 5-Craig-Beal vs 5-Frutkin-Lipschutz
100 1.50 3.50 6-Klein-Dickman vs 7-McConchie-Dee
200 3.00 2.00 7-Legrow-Mittin vs 2-Izadi-Bloom
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 3.50 1-Rude-Montgomery vs 3-Izadi-Angelucci
100 1.50 3.50 2-Barg-Berger vs 5-Frutkin-Lipschutz
130 3.00 2.00 3-Oldfather-Agneta vs 7-McConchie-Dee
200 0.00 5.00 4-Beresin-Robinson vs 2-Izadi-Bloom
690 5.00 0.00 6-Klein-Dickman vs 6-Nolen-Leibowitz
600 4.00 1.00 7-Legrow-Mittin vs 1-Jones-Steiner
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 4.00 1-Rude-Montgomery vs 3-Izadi-Angelucci
100 3.00 2.00 2-Barg-Berger vs 5-Frutkin-Lipschutz
100 3.00 2.00 3-Oldfather-Agneta vs 7-McConchie-Dee
630 0.00 5.00 4-Beresin-Robinson vs 2-Izadi-Bloom
120 5.00 0.00 6-Klein-Dickman vs 6-Nolen-Leibowitz
100 3.00 2.00 7-Legrow-Mittin vs 1-Jones-Steiner
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 3.50 1-Rude-Montgomery vs 3-Izadi-Angelucci
90 3.50 1.50 2-Barg-Berger vs 5-Frutkin-Lipschutz
90 3.50 1.50 3-Oldfather-Agneta vs 7-McConchie-Dee
110 1.50 3.50 4-Beresin-Robinson vs 2-Izadi-Bloom
100 5.00 0.00 6-Klein-Dickman vs 6-Nolen-Leibowitz
200 0.00 5.00 7-Legrow-Mittin vs 1-Jones-Steiner
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.50 2.50 1-Rude-Montgomery vs 3-Izadi-Angelucci
90 2.50 2.50 2-Barg-Berger vs 5-Frutkin-Lipschutz
50 0.50 4.50 3-Oldfather-Agneta vs 7-McConchie-Dee
180 5.00 0.00 4-Beresin-Robinson vs 2-Izadi-Bloom
120 4.00 1.00 6-Klein-Dickman vs 6-Nolen-Leibowitz
50 0.50 4.50 7-Legrow-Mittin vs 1-Jones-Steiner
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 3.00 1-Rude-Montgomery vs 2-Izadi-Bloom
450 2.00 3.00 3-Oldfather-Agneta vs 6-Nolen-Leibowitz
480 4.00 1.00 4-Beresin-Robinson vs 1-Jones-Steiner
980 5.00 0.00 5-Craig-Beal vs 3-Izadi-Angelucci
170 0.00 5.00 6-Klein-Dickman vs 5-Frutkin-Lipschutz
450 2.00 3.00 7-Legrow-Mittin vs 7-McConchie-Dee
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 4.50 1-Rude-Montgomery vs 2-Izadi-Bloom
100 3.00 2.00 3-Oldfather-Agneta vs 6-Nolen-Leibowitz
200 4.50 0.50 4-Beresin-Robinson vs 1-Jones-Steiner
110 0.50 4.50 5-Craig-Beal vs 3-Izadi-Angelucci
90 2.00 3.00 6-Klein-Dickman vs 5-Frutkin-Lipschutz
200 4.50 0.50 7-Legrow-Mittin vs 7-McConchie-Dee
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 4.00 1-Rude-Montgomery vs 2-Izadi-Bloom
200 3.50 1.50 3-Oldfather-Agneta vs 6-Nolen-Leibowitz
50 0.00 5.00 4-Beresin-Robinson vs 1-Jones-Steiner
200 3.50 1.50 5-Craig-Beal vs 3-Izadi-Angelucci
140 2.00 3.00 6-Klein-Dickman vs 5-Frutkin-Lipschutz
450 5.00 0.00 7-Legrow-Mittin vs 7-McConchie-Dee
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 4.00 1.00 1-Rude-Montgomery vs 2-Izadi-Bloom
680 2.00 3.00 3-Oldfather-Agneta vs 6-Nolen-Leibowitz
680 2.00 3.00 4-Beresin-Robinson vs 1-Jones-Steiner
1430 5.00 0.00 5-Craig-Beal vs 3-Izadi-Angelucci
680 2.00 3.00 6-Klein-Dickman vs 5-Frutkin-Lipschutz
500 0.00 5.00 7-Legrow-Mittin vs 7-McConchie-Dee
----------------------------------------------------------------------