EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 7, 2012      |CLUB NO.>191189    | 03/07/2012 15:27
---------------------,-- ------------------- -------------,---------------------
DIR> Ed Craig        |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/750  |CLUB>Bridge Center Of Delaware
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Cecilia Dupont         Jeanne Moon              C    .     .     2     97.50  45.14  0.22(C) 
 2 Lynne Lipschutz        Marilyn Frutkin          C    .     .     .     91.44  42.33          
 3 Sharlyn Weizer         James Rhinesmith         C    .     2     1    106.06  49.10  0.34(B) 
 4 Diana Oppenlander      Diane Coyne              A    .     .     .    108.44  50.20          
 5 Douglas Robinson       Carl Beresin             A    3     .     .    130.44  60.39  0.55(A) 
 6 Jerry MacDonald        Barbara Kepple           A    1     .     .    137.94  63.86  1.10(A) 
 7 Evette Mittin          Carl Seligman            C    .     .     .     68.54  31.73          
 8 Stephen Bloom          Ellen Wertheimer         B    .     .     .     81.44  37.70          
 9 Doris Coppock          Carole Seligman          A    .     .     .    113.31  52.46          
10 Claudette Agneta       Brigitte Smith           B    4     1     .    119.44  55.30  0.48(B) 
11 Paula Oldfather        Judith Montgomery        A    2     .     .    132.00  61.11  0.77(A) 

                                          Totals                        1186.55       
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 7, 2012      |CLUB NO.>191189    | 03/07/2012 15:27
---------------------,-- ------------------- -------------,---------------------
DIR> Ed Craig        |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/750  |CLUB>Bridge Center Of Delaware
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Adele Angelucci        Penny Leibowitz          A    4     .     .    112.50  52.08  0.39(A) 
 2 Patricia Dawson        Margery Steiner          B    .     .     .    104.06  48.18          
 3 George McConchie       Estelle Bogart           B    .     3     .    105.50  48.84  0.28(B) 
 4 Natalie Weinstein      Eileen Erlichman         C    .     .     2     98.65  45.67  0.22(C) 
 5 Gerrie Stern           Hank Stern               C    .     .     .     93.56  43.31          
 6 Jon Manerchia          John Dockray             A    1     .     .    130.56  60.44  1.10(A) 
 7 Elaine Dee             Randee Braslow           C    .     2     1    105.94  49.05  0.39(B) 
 8 William Black          Joan Beal                A    3     .     .    121.69  56.34  0.55(A) 
 9 Lee Morningstar        David Heron              C    .     .     .     78.06  36.14          
10 Edward Coughlin III    Thomas Kilcoyne          A    .     .     .    108.06  50.03          
11 Dennis O'Brien         Thomas O'brien           B    2     1     .    129.06  59.75  0.77(A) 

                                          Totals                        1187.64       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.50   4.50 1-Dupont-Moon vs 1-Angelucci-Leibowitz
  450          3.50   4.50 4-Oppenlander-Coyne vs 7-Dee-Braslow
  480          8.00   0.00 5-Robinson-Beresin vs 9-Morningstar-Heron
  450          3.50   4.50 6-MacDonald-Kepple vs 11-O'Brien-O'brien
  450          3.50   4.50 7-Mittin-Seligman vs 2-Dawson-Steiner
  450          3.50   4.50 8-Bloom-Wertheimer vs 4-Weinstein-Erlichman
  450          3.50   4.50 9-Coppock-Seligman vs 6-Manerchia-Dockray
  450          3.50   4.50 10-Agneta-Smith vs 8-Black-Beal
  450          3.50   4.50 11-Oldfather-Montgomery vs 10-Coughlin III-Kilcoyne
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   6.00 1-Dupont-Moon vs 1-Angelucci-Leibowitz
  640          8.00   0.00 4-Oppenlander-Coyne vs 7-Dee-Braslow
  190          3.00   5.00 5-Robinson-Beresin vs 9-Morningstar-Heron
  620          6.50   1.50 6-MacDonald-Kepple vs 11-O'Brien-O'brien
  620          6.50   1.50 7-Mittin-Seligman vs 2-Dawson-Steiner
  600          4.50   3.50 8-Bloom-Wertheimer vs 4-Weinstein-Erlichman
        200    0.00   8.00 9-Coppock-Seligman vs 6-Manerchia-Dockray
        100    1.00   7.00 10-Agneta-Smith vs 8-Black-Beal
  600          4.50   3.50 11-Oldfather-Montgomery vs 10-Coughlin III-Kilcoyne
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   3.50 1-Dupont-Moon vs 1-Angelucci-Leibowitz
         50    1.00   7.00 4-Oppenlander-Coyne vs 7-Dee-Braslow
  990          7.00   1.00 5-Robinson-Beresin vs 9-Morningstar-Heron
  200          2.00   6.00 6-MacDonald-Kepple vs 11-O'Brien-O'brien
 1090          8.00   0.00 7-Mittin-Seligman vs 2-Dawson-Steiner
  420          4.50   3.50 8-Bloom-Wertheimer vs 4-Weinstein-Erlichman
  420          4.50   3.50 9-Coppock-Seligman vs 6-Manerchia-Dockray
        710    0.00   8.00 10-Agneta-Smith vs 8-Black-Beal
  420          4.50   3.50 11-Oldfather-Montgomery vs 10-Coughlin III-Kilcoyne
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   3.00 1-Dupont-Moon vs 11-O'Brien-O'brien
  200          5.00   3.00 2-Lipschutz-Frutkin vs 2-Dawson-Steiner
  500          8.00   0.00 5-Robinson-Beresin vs 8-Black-Beal
  200          5.00   3.00 6-MacDonald-Kepple vs 10-Coughlin III-Kilcoyne
        620    0.50   7.50 7-Mittin-Seligman vs 1-Angelucci-Leibowitz
        620    0.50   7.50 8-Bloom-Wertheimer vs 3-McConchie-Bogart
  100          2.50   5.50 9-Coppock-Seligman vs 5-Stern-Stern
  100          2.50   5.50 10-Agneta-Smith vs 7-Dee-Braslow
  300          7.00   1.00 11-Oldfather-Montgomery vs 9-Morningstar-Heron
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.50   4.50 1-Dupont-Moon vs 11-O'Brien-O'brien
  690          5.00   3.00 2-Lipschutz-Frutkin vs 2-Dawson-Steiner
  600          1.00   7.00 5-Robinson-Beresin vs 8-Black-Beal
  150          0.00   8.00 6-MacDonald-Kepple vs 10-Coughlin III-Kilcoyne
 1370          6.00   2.00 7-Mittin-Seligman vs 1-Angelucci-Leibowitz
  630          2.00   6.00 8-Bloom-Wertheimer vs 3-McConchie-Bogart
 1440          7.00   1.00 9-Coppock-Seligman vs 5-Stern-Stern
  660          3.50   4.50 10-Agneta-Smith vs 7-Dee-Braslow
 1470          8.00   0.00 11-Oldfather-Montgomery vs 9-Morningstar-Heron
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 1-Dupont-Moon vs 11-O'Brien-O'brien
  400          5.50   2.50 2-Lipschutz-Frutkin vs 2-Dawson-Steiner
  400          5.50   2.50 5-Robinson-Beresin vs 8-Black-Beal
  460          8.00   0.00 6-MacDonald-Kepple vs 10-Coughlin III-Kilcoyne
         50    1.50   6.50 7-Mittin-Seligman vs 1-Angelucci-Leibowitz
         50    1.50   6.50 8-Bloom-Wertheimer vs 3-McConchie-Bogart
  130          3.00   5.00 9-Coppock-Seligman vs 5-Stern-Stern
  430          7.00   1.00 10-Agneta-Smith vs 7-Dee-Braslow
  210          4.00   4.00 11-Oldfather-Montgomery vs 9-Morningstar-Heron
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.50   4.50 1-Dupont-Moon vs 10-Coughlin III-Kilcoyne
        650    3.50   4.50 2-Lipschutz-Frutkin vs 1-Angelucci-Leibowitz
        650    3.50   4.50 3-Weizer-Rhinesmith vs 3-McConchie-Bogart
        650    3.50   4.50 6-MacDonald-Kepple vs 9-Morningstar-Heron
        650    3.50   4.50 7-Mittin-Seligman vs 11-O'Brien-O'brien
        650    3.50   4.50 8-Bloom-Wertheimer vs 2-Dawson-Steiner
        650    3.50   4.50 9-Coppock-Seligman vs 4-Weinstein-Erlichman
        650    3.50   4.50 10-Agneta-Smith vs 6-Manerchia-Dockray
        630    8.00   0.00 11-Oldfather-Montgomery vs 8-Black-Beal
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   6.00 1-Dupont-Moon vs 10-Coughlin III-Kilcoyne
  420          7.00   1.00 2-Lipschutz-Frutkin vs 1-Angelucci-Leibowitz
        100    3.50   4.50 3-Weizer-Rhinesmith vs 3-McConchie-Bogart
  430          8.00   0.00 6-MacDonald-Kepple vs 9-Morningstar-Heron
        100    3.50   4.50 7-Mittin-Seligman vs 11-O'Brien-O'brien
        150    1.00   7.00 8-Bloom-Wertheimer vs 2-Dawson-Steiner
  400          6.00   2.00 9-Coppock-Seligman vs 4-Weinstein-Erlichman
        470    0.00   8.00 10-Agneta-Smith vs 6-Manerchia-Dockray
         50    5.00   3.00 11-Oldfather-Montgomery vs 8-Black-Beal
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   4.00 1-Dupont-Moon vs 10-Coughlin III-Kilcoyne
  100          1.50   6.50 2-Lipschutz-Frutkin vs 1-Angelucci-Leibowitz
        250    0.00   8.00 3-Weizer-Rhinesmith vs 3-McConchie-Bogart
  150          7.00   1.00 6-MacDonald-Kepple vs 9-Morningstar-Heron
  130          4.00   4.00 7-Mittin-Seligman vs 11-O'Brien-O'brien
  150          7.00   1.00 8-Bloom-Wertheimer vs 2-Dawson-Steiner
  130          4.00   4.00 9-Coppock-Seligman vs 4-Weinstein-Erlichman
  150          7.00   1.00 10-Agneta-Smith vs 6-Manerchia-Dockray
  100          1.50   6.50 11-Oldfather-Montgomery vs 8-Black-Beal
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          8.00   0.00 1-Dupont-Moon vs 9-Morningstar-Heron
        100    1.50   6.50 2-Lipschutz-Frutkin vs 11-O'Brien-O'brien
  140          3.00   5.00 3-Weizer-Rhinesmith vs 2-Dawson-Steiner
  620          5.00   3.00 4-Oppenlander-Coyne vs 4-Weinstein-Erlichman
  170          4.00   4.00 7-Mittin-Seligman vs 10-Coughlin III-Kilcoyne
        110    0.00   8.00 8-Bloom-Wertheimer vs 1-Angelucci-Leibowitz
        100    1.50   6.50 9-Coppock-Seligman vs 3-McConchie-Bogart
  650          6.50   1.50 10-Agneta-Smith vs 5-Stern-Stern
  650          6.50   1.50 11-Oldfather-Montgomery vs 7-Dee-Braslow
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   5.00 1-Dupont-Moon vs 9-Morningstar-Heron
        100    3.00   5.00 2-Lipschutz-Frutkin vs 11-O'Brien-O'brien
        200    0.00   8.00 3-Weizer-Rhinesmith vs 2-Dawson-Steiner
        100    3.00   5.00 4-Oppenlander-Coyne vs 4-Weinstein-Erlichman
        100    3.00   5.00 7-Mittin-Seligman vs 10-Coughlin III-Kilcoyne
        100    3.00   5.00 8-Bloom-Wertheimer vs 1-Angelucci-Leibowitz
  110          8.00   0.00 9-Coppock-Seligman vs 3-McConchie-Bogart
         50    6.50   1.50 10-Agneta-Smith vs 5-Stern-Stern
         50    6.50   1.50 11-Oldfather-Montgomery vs 7-Dee-Braslow
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.50   1.50 1-Dupont-Moon vs 9-Morningstar-Heron
        150    2.50   5.50 2-Lipschutz-Frutkin vs 11-O'Brien-O'brien
        120    5.00   3.00 3-Weizer-Rhinesmith vs 2-Dawson-Steiner
   50          8.00   0.00 4-Oppenlander-Coyne vs 4-Weinstein-Erlichman
        210    1.00   7.00 7-Mittin-Seligman vs 10-Coughlin III-Kilcoyne
        150    2.50   5.50 8-Bloom-Wertheimer vs 1-Angelucci-Leibowitz
        130    4.00   4.00 9-Coppock-Seligman vs 3-McConchie-Bogart
        430    0.00   8.00 10-Agneta-Smith vs 5-Stern-Stern
        110    6.50   1.50 11-Oldfather-Montgomery vs 7-Dee-Braslow
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Dupont-Moon vs 8-Black-Beal
        140    5.00   3.00 2-Lipschutz-Frutkin vs 10-Coughlin III-Kilcoyne
        150    3.50   4.50 3-Weizer-Rhinesmith vs 1-Angelucci-Leibowitz
  140          7.00   1.00 4-Oppenlander-Coyne vs 3-McConchie-Bogart
  140          7.00   1.00 5-Robinson-Beresin vs 5-Stern-Stern
        170    1.50   6.50 8-Bloom-Wertheimer vs 11-O'Brien-O'brien
        150    3.50   4.50 9-Coppock-Seligman vs 2-Dawson-Steiner
        170    1.50   6.50 10-Agneta-Smith vs 4-Weinstein-Erlichman
  140          7.00   1.00 11-Oldfather-Montgomery vs 6-Manerchia-Dockray
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00   7.00 1-Dupont-Moon vs 8-Black-Beal
        150    6.00   2.00 2-Lipschutz-Frutkin vs 10-Coughlin III-Kilcoyne
        430    4.00   4.00 3-Weizer-Rhinesmith vs 1-Angelucci-Leibowitz
        430    4.00   4.00 4-Oppenlander-Coyne vs 3-McConchie-Bogart
  100          8.00   0.00 5-Robinson-Beresin vs 5-Stern-Stern
        460    1.00   7.00 8-Bloom-Wertheimer vs 11-O'Brien-O'brien
        460    1.00   7.00 9-Coppock-Seligman vs 2-Dawson-Steiner
        130    7.00   1.00 10-Agneta-Smith vs 4-Weinstein-Erlichman
        430    4.00   4.00 11-Oldfather-Montgomery vs 6-Manerchia-Dockray
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   8.00 1-Dupont-Moon vs 8-Black-Beal
        100    4.50   3.50 2-Lipschutz-Frutkin vs 10-Coughlin III-Kilcoyne
        150    2.00   6.00 3-Weizer-Rhinesmith vs 1-Angelucci-Leibowitz
        120    3.00   5.00 4-Oppenlander-Coyne vs 3-McConchie-Bogart
   50          6.00   2.00 5-Robinson-Beresin vs 5-Stern-Stern
        200    1.00   7.00 8-Bloom-Wertheimer vs 11-O'Brien-O'brien
  110          7.00   1.00 9-Coppock-Seligman vs 2-Dawson-Steiner
  140          8.00   0.00 10-Agneta-Smith vs 4-Weinstein-Erlichman
        100    4.50   3.50 11-Oldfather-Montgomery vs 6-Manerchia-Dockray
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   4.00 1-Dupont-Moon vs 7-Dee-Braslow
        170    4.00   4.00 2-Lipschutz-Frutkin vs 9-Morningstar-Heron
        300    1.00   7.00 3-Weizer-Rhinesmith vs 11-O'Brien-O'brien
        620    0.00   8.00 4-Oppenlander-Coyne vs 2-Dawson-Steiner
        170    4.00   4.00 5-Robinson-Beresin vs 4-Weinstein-Erlichman
        170    4.00   4.00 6-MacDonald-Kepple vs 6-Manerchia-Dockray
        170    4.00   4.00 9-Coppock-Seligman vs 1-Angelucci-Leibowitz
         50    7.00   1.00 10-Agneta-Smith vs 3-McConchie-Bogart
  200          8.00   0.00 11-Oldfather-Montgomery vs 5-Stern-Stern
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          1.00   7.00 1-Dupont-Moon vs 7-Dee-Braslow
  430          1.00   7.00 2-Lipschutz-Frutkin vs 9-Morningstar-Heron
  430          1.00   7.00 3-Weizer-Rhinesmith vs 11-O'Brien-O'brien
  460          5.50   2.50 4-Oppenlander-Coyne vs 2-Dawson-Steiner
  460          5.50   2.50 5-Robinson-Beresin vs 4-Weinstein-Erlichman
  460          5.50   2.50 6-MacDonald-Kepple vs 6-Manerchia-Dockray
  460          5.50   2.50 9-Coppock-Seligman vs 1-Angelucci-Leibowitz
  460          5.50   2.50 10-Agneta-Smith vs 3-McConchie-Bogart
  460          5.50   2.50 11-Oldfather-Montgomery vs 5-Stern-Stern
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          7.00   1.00 1-Dupont-Moon vs 7-Dee-Braslow
   50          1.50   6.50 2-Lipschutz-Frutkin vs 9-Morningstar-Heron
  650          6.00   2.00 3-Weizer-Rhinesmith vs 11-O'Brien-O'brien
   50          1.50   6.50 4-Oppenlander-Coyne vs 2-Dawson-Steiner
        200    0.00   8.00 5-Robinson-Beresin vs 4-Weinstein-Erlichman
  170          3.00   5.00 6-MacDonald-Kepple vs 6-Manerchia-Dockray
  350          4.00   4.00 9-Coppock-Seligman vs 1-Angelucci-Leibowitz
  710          8.00   0.00 10-Agneta-Smith vs 3-McConchie-Bogart
  620          5.00   3.00 11-Oldfather-Montgomery vs 5-Stern-Stern
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   3.00 1-Dupont-Moon vs 6-Manerchia-Dockray
  110          1.50   6.50 2-Lipschutz-Frutkin vs 8-Black-Beal
  140          5.00   3.00 3-Weizer-Rhinesmith vs 10-Coughlin III-Kilcoyne
  110          1.50   6.50 4-Oppenlander-Coyne vs 1-Angelucci-Leibowitz
  140          5.00   3.00 5-Robinson-Beresin vs 3-McConchie-Bogart
  420          8.00   0.00 6-MacDonald-Kepple vs 5-Stern-Stern
         50    0.00   8.00 7-Mittin-Seligman vs 7-Dee-Braslow
  140          5.00   3.00 10-Agneta-Smith vs 2-Dawson-Steiner
  140          5.00   3.00 11-Oldfather-Montgomery vs 4-Weinstein-Erlichman
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   5.00 1-Dupont-Moon vs 6-Manerchia-Dockray
        660    0.00   8.00 2-Lipschutz-Frutkin vs 8-Black-Beal
        140    8.00   0.00 3-Weizer-Rhinesmith vs 10-Coughlin III-Kilcoyne
        170    6.00   2.00 4-Oppenlander-Coyne vs 1-Angelucci-Leibowitz
        170    6.00   2.00 5-Robinson-Beresin vs 3-McConchie-Bogart
        170    6.00   2.00 6-MacDonald-Kepple vs 5-Stern-Stern
        650    1.00   7.00 7-Mittin-Seligman vs 7-Dee-Braslow
        620    3.00   5.00 10-Agneta-Smith vs 2-Dawson-Steiner
        620    3.00   5.00 11-Oldfather-Montgomery vs 4-Weinstein-Erlichman
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   3.50 1-Dupont-Moon vs 6-Manerchia-Dockray
   50          4.50   3.50 2-Lipschutz-Frutkin vs 8-Black-Beal
        130    0.50   7.50 3-Weizer-Rhinesmith vs 10-Coughlin III-Kilcoyne
        130    0.50   7.50 4-Oppenlander-Coyne vs 1-Angelucci-Leibowitz
  100          6.50   1.50 5-Robinson-Beresin vs 3-McConchie-Bogart
        100    2.50   5.50 6-MacDonald-Kepple vs 5-Stern-Stern
        100    2.50   5.50 7-Mittin-Seligman vs 7-Dee-Braslow
  100          6.50   1.50 10-Agneta-Smith vs 2-Dawson-Steiner
  140          8.00   0.00 11-Oldfather-Montgomery vs 4-Weinstein-Erlichman
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          0.50   7.50 1-Dupont-Moon vs 5-Stern-Stern
  520          5.50   2.50 2-Lipschutz-Frutkin vs 7-Dee-Braslow
  990          7.50   0.50 3-Weizer-Rhinesmith vs 9-Morningstar-Heron
  990          7.50   0.50 4-Oppenlander-Coyne vs 11-O'Brien-O'brien
  490          3.00   5.00 5-Robinson-Beresin vs 2-Dawson-Steiner
  490          3.00   5.00 6-MacDonald-Kepple vs 4-Weinstein-Erlichman
  460          0.50   7.50 7-Mittin-Seligman vs 6-Manerchia-Dockray
  490          3.00   5.00 8-Bloom-Wertheimer vs 8-Black-Beal
  520          5.50   2.50 11-Oldfather-Montgomery vs 3-McConchie-Bogart
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          6.00   2.00 1-Dupont-Moon vs 5-Stern-Stern
        200    0.50   7.50 2-Lipschutz-Frutkin vs 7-Dee-Braslow
  680          6.00   2.00 3-Weizer-Rhinesmith vs 9-Morningstar-Heron
  680          6.00   2.00 4-Oppenlander-Coyne vs 11-O'Brien-O'brien
  650          3.00   5.00 5-Robinson-Beresin vs 2-Dawson-Steiner
  680          6.00   2.00 6-MacDonald-Kepple vs 4-Weinstein-Erlichman
        200    0.50   7.50 7-Mittin-Seligman vs 6-Manerchia-Dockray
  680          6.00   2.00 8-Bloom-Wertheimer vs 8-Black-Beal
  620          2.00   6.00 11-Oldfather-Montgomery vs 3-McConchie-Bogart
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.00   0.00 1-Dupont-Moon vs 5-Stern-Stern
        420    2.50   5.50 2-Lipschutz-Frutkin vs 7-Dee-Braslow
   50          6.00   2.00 3-Weizer-Rhinesmith vs 9-Morningstar-Heron
        420    2.50   5.50 4-Oppenlander-Coyne vs 11-O'Brien-O'brien
        420    2.50   5.50 5-Robinson-Beresin vs 2-Dawson-Steiner
  100          7.00   1.00 6-MacDonald-Kepple vs 4-Weinstein-Erlichman
        450    0.00   8.00 7-Mittin-Seligman vs 6-Manerchia-Dockray
        170    5.00   3.00 8-Bloom-Wertheimer vs 8-Black-Beal
        420    2.50   5.50 11-Oldfather-Montgomery vs 3-McConchie-Bogart
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   4.00 1-Dupont-Moon vs 4-Weinstein-Erlichman
        140    1.00   7.00 2-Lipschutz-Frutkin vs 6-Manerchia-Dockray
  650          8.00   0.00 3-Weizer-Rhinesmith vs 8-Black-Beal
  130          4.00   4.00 4-Oppenlander-Coyne vs 10-Coughlin III-Kilcoyne
  130          4.00   4.00 5-Robinson-Beresin vs 1-Angelucci-Leibowitz
  130          4.00   4.00 6-MacDonald-Kepple vs 3-McConchie-Bogart
        250    0.00   8.00 7-Mittin-Seligman vs 5-Stern-Stern
  300          7.00   1.00 8-Bloom-Wertheimer vs 7-Dee-Braslow
  130          4.00   4.00 9-Coppock-Seligman vs 9-Morningstar-Heron
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   5.00 1-Dupont-Moon vs 4-Weinstein-Erlichman
        100    3.00   5.00 2-Lipschutz-Frutkin vs 6-Manerchia-Dockray
         90    6.00   2.00 3-Weizer-Rhinesmith vs 8-Black-Beal
  120          7.00   1.00 4-Oppenlander-Coyne vs 10-Coughlin III-Kilcoyne
  180          8.00   0.00 5-Robinson-Beresin vs 1-Angelucci-Leibowitz
        100    3.00   5.00 6-MacDonald-Kepple vs 3-McConchie-Bogart
        100    3.00   5.00 7-Mittin-Seligman vs 5-Stern-Stern
        200    0.00   8.00 8-Bloom-Wertheimer vs 7-Dee-Braslow
        100    3.00   5.00 9-Coppock-Seligman vs 9-Morningstar-Heron
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.00   3.00 1-Dupont-Moon vs 4-Weinstein-Erlichman
  450          5.00   3.00 2-Lipschutz-Frutkin vs 6-Manerchia-Dockray
  450          5.00   3.00 3-Weizer-Rhinesmith vs 8-Black-Beal
  450          5.00   3.00 4-Oppenlander-Coyne vs 10-Coughlin III-Kilcoyne
  450          5.00   3.00 5-Robinson-Beresin vs 1-Angelucci-Leibowitz
  450          5.00   3.00 6-MacDonald-Kepple vs 3-McConchie-Bogart
  200          0.50   7.50 7-Mittin-Seligman vs 5-Stern-Stern
  450          5.00   3.00 8-Bloom-Wertheimer vs 7-Dee-Braslow
  200          0.50   7.50 9-Coppock-Seligman vs 9-Morningstar-Heron
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   1.00 2-Lipschutz-Frutkin vs 5-Stern-Stern
        110    5.00   3.00 3-Weizer-Rhinesmith vs 7-Dee-Braslow
        120    2.50   5.50 4-Oppenlander-Coyne vs 9-Morningstar-Heron
   50          7.00   1.00 5-Robinson-Beresin vs 11-O'Brien-O'brien
   50          7.00   1.00 6-MacDonald-Kepple vs 2-Dawson-Steiner
        420    0.00   8.00 7-Mittin-Seligman vs 4-Weinstein-Erlichman
        120    2.50   5.50 8-Bloom-Wertheimer vs 6-Manerchia-Dockray
        120    2.50   5.50 9-Coppock-Seligman vs 8-Black-Beal
        120    2.50   5.50 10-Agneta-Smith vs 10-Coughlin III-Kilcoyne
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 2-Lipschutz-Frutkin vs 5-Stern-Stern
  650          7.00   1.00 3-Weizer-Rhinesmith vs 7-Dee-Braslow
  620          4.00   4.00 4-Oppenlander-Coyne vs 9-Morningstar-Heron
  620          4.00   4.00 5-Robinson-Beresin vs 11-O'Brien-O'brien
  650          7.00   1.00 6-MacDonald-Kepple vs 2-Dawson-Steiner
        100    1.00   7.00 7-Mittin-Seligman vs 4-Weinstein-Erlichman
        100    1.00   7.00 8-Bloom-Wertheimer vs 6-Manerchia-Dockray
  650          7.00   1.00 9-Coppock-Seligman vs 8-Black-Beal
  620          4.00   4.00 10-Agneta-Smith vs 10-Coughlin III-Kilcoyne
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.44   4.56 2-Lipschutz-Frutkin vs 5-Stern-Stern
         50    0.06   7.94 3-Weizer-Rhinesmith vs 7-Dee-Braslow
  170          7.94   0.06 4-Oppenlander-Coyne vs 9-Morningstar-Heron
  140          3.44   4.56 5-Robinson-Beresin vs 11-O'Brien-O'brien
