EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 6, 2012 |CLUB NO.>191189 | 03/06/2012 14:56
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Oldfather |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/1500/750 |CLUB>Bridge Center Of Delaware
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Cecilia Dupont Mary Lawler C 1 1 1 57.00 57.00 0.60(A)
2 Edward Coughlin III Michael Garnek A . . . 46.00 46.00
3 Brian McNaight Subramanyam Venkatesh C . . . 47.00 47.00
4 Norman Wizer Paul Weisbord C 2 2 2 52.00 52.00 0.42(A)
5 Mahtab Izadi Masoud Izadi A . . . 49.50 49.50
6 Evette Mittin Siham Mamo C . . . 48.50 48.50
Totals 300.00
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 6, 2012 |CLUB NO.>191189 | 03/06/2012 14:56
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Oldfather |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/1500/750 |CLUB>Bridge Center Of Delaware
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Nancy Fox Penny Leibowitz C . . . 39.00 39.00
2 William Black Adele Angelucci A 1 . . 70.00 70.00 0.60(A)
3 Natalie Weinstein Marilyn Frutkin C . 1 1 49.50 49.50 0.32(B)
4 Hinda Bornstein Lynn Lonker C . . . 28.00 28.00
5 John Dockray Carl Berenbaum A 2 . . 64.50 64.50 0.42(A)
6 George McConchie Elaine Dee B . 2 . 49.00 49.00 0.22(B)
Totals 300.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 2.50 1-Dupont-Lawler vs 1-Fox-Leibowitz
420 4.00 0.00 3-McNaight-Venkatesh vs 4-Bornstein-Lonker
50 3.00 1.00 4-Wizer-Weisbord vs 6-McConchie-Dee
510 0.00 4.00 5-Izadi-Izadi vs 2-Black-Angelucci
130 1.50 2.50 6-Mittin-Mamo vs 5-Dockray-Berenbaum
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 2.00 1-Dupont-Lawler vs 1-Fox-Leibowitz
450 2.00 2.00 3-McNaight-Venkatesh vs 4-Bornstein-Lonker
140 4.00 0.00 4-Wizer-Weisbord vs 6-McConchie-Dee
480 0.00 4.00 5-Izadi-Izadi vs 2-Black-Angelucci
450 2.00 2.00 6-Mittin-Mamo vs 5-Dockray-Berenbaum
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 1.00 1-Dupont-Lawler vs 1-Fox-Leibowitz
200 3.00 1.00 3-McNaight-Venkatesh vs 4-Bornstein-Lonker
200 3.00 1.00 4-Wizer-Weisbord vs 6-McConchie-Dee
620 0.00 4.00 5-Izadi-Izadi vs 2-Black-Angelucci
100 1.00 3.00 6-Mittin-Mamo vs 5-Dockray-Berenbaum
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1390 4.00 0.00 1-Dupont-Lawler vs 1-Fox-Leibowitz
640 3.00 1.00 3-McNaight-Venkatesh vs 4-Bornstein-Lonker
620 1.50 2.50 4-Wizer-Weisbord vs 6-McConchie-Dee
200 0.00 4.00 5-Izadi-Izadi vs 2-Black-Angelucci
620 1.50 2.50 6-Mittin-Mamo vs 5-Dockray-Berenbaum
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 0.50 1-Dupont-Lawler vs 1-Fox-Leibowitz
400 1.00 3.00 3-McNaight-Venkatesh vs 4-Bornstein-Lonker
400 1.00 3.00 4-Wizer-Weisbord vs 6-McConchie-Dee
400 1.00 3.00 5-Izadi-Izadi vs 2-Black-Angelucci
130 3.50 0.50 6-Mittin-Mamo vs 5-Dockray-Berenbaum
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 1.00 3.00 1-Dupont-Lawler vs 6-McConchie-Dee
620 0.00 4.00 2-Coughlin III-Garnek vs 2-Black-Angelucci
170 3.00 1.00 4-Wizer-Weisbord vs 5-Dockray-Berenbaum
300 2.00 2.00 5-Izadi-Izadi vs 1-Fox-Leibowitz
140 4.00 0.00 6-Mittin-Mamo vs 3-Weinstein-Frutkin
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 3.00 1-Dupont-Lawler vs 6-McConchie-Dee
300 2.00 2.00 2-Coughlin III-Garnek vs 2-Black-Angelucci
300 0.00 4.00 4-Wizer-Weisbord vs 5-Dockray-Berenbaum
650 3.50 0.50 5-Izadi-Izadi vs 1-Fox-Leibowitz
650 3.50 0.50 6-Mittin-Mamo vs 3-Weinstein-Frutkin
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 1.50 1-Dupont-Lawler vs 6-McConchie-Dee
450 2.50 1.50 2-Coughlin III-Garnek vs 2-Black-Angelucci
450 2.50 1.50 4-Wizer-Weisbord vs 5-Dockray-Berenbaum
450 2.50 1.50 5-Izadi-Izadi vs 1-Fox-Leibowitz
650 0.00 4.00 6-Mittin-Mamo vs 3-Weinstein-Frutkin
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 0.00 1-Dupont-Lawler vs 6-McConchie-Dee
50 3.00 1.00 2-Coughlin III-Garnek vs 2-Black-Angelucci
140 0.00 4.00 4-Wizer-Weisbord vs 5-Dockray-Berenbaum
100 1.50 2.50 5-Izadi-Izadi vs 1-Fox-Leibowitz
100 1.50 2.50 6-Mittin-Mamo vs 3-Weinstein-Frutkin
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 1-Dupont-Lawler vs 6-McConchie-Dee
130 1.00 3.00 2-Coughlin III-Garnek vs 2-Black-Angelucci
130 1.00 3.00 4-Wizer-Weisbord vs 5-Dockray-Berenbaum
130 1.00 3.00 5-Izadi-Izadi vs 1-Fox-Leibowitz
100 3.00 1.00 6-Mittin-Mamo vs 3-Weinstein-Frutkin
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 2.00 1-Dupont-Lawler vs 4-Bornstein-Lonker
420 2.00 2.00 2-Coughlin III-Garnek vs 1-Fox-Leibowitz
420 2.00 2.00 3-McNaight-Venkatesh vs 3-Weinstein-Frutkin
420 2.00 2.00 5-Izadi-Izadi vs 6-McConchie-Dee
420 2.00 2.00 6-Mittin-Mamo vs 2-Black-Angelucci
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Dupont-Lawler vs 4-Bornstein-Lonker
140 1.50 2.50 2-Coughlin III-Garnek vs 1-Fox-Leibowitz
50 3.00 1.00 3-McNaight-Venkatesh vs 3-Weinstein-Frutkin
140 1.50 2.50 5-Izadi-Izadi vs 6-McConchie-Dee
500 0.00 4.00 6-Mittin-Mamo vs 2-Black-Angelucci
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 0.00 1-Dupont-Lawler vs 4-Bornstein-Lonker
200 1.50 2.50 2-Coughlin III-Garnek vs 1-Fox-Leibowitz
200 1.50 2.50 3-McNaight-Venkatesh vs 3-Weinstein-Frutkin
100 3.00 1.00 5-Izadi-Izadi vs 6-McConchie-Dee
660 0.00 4.00 6-Mittin-Mamo vs 2-Black-Angelucci
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 1-Dupont-Lawler vs 4-Bornstein-Lonker
480 3.50 0.50 2-Coughlin III-Garnek vs 1-Fox-Leibowitz
480 3.50 0.50 3-McNaight-Venkatesh vs 3-Weinstein-Frutkin
50 1.00 3.00 5-Izadi-Izadi vs 6-McConchie-Dee
50 1.00 3.00 6-Mittin-Mamo vs 2-Black-Angelucci
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 0.00 1-Dupont-Lawler vs 4-Bornstein-Lonker
140 2.00 2.00 2-Coughlin III-Garnek vs 1-Fox-Leibowitz
140 2.00 2.00 3-McNaight-Venkatesh vs 3-Weinstein-Frutkin
140 2.00 2.00 5-Izadi-Izadi vs 6-McConchie-Dee
400 0.00 4.00 6-Mittin-Mamo vs 2-Black-Angelucci
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 3.00 1-Dupont-Lawler vs 3-Weinstein-Frutkin
140 0.00 4.00 2-Coughlin III-Garnek vs 5-Dockray-Berenbaum
100 4.00 0.00 3-McNaight-Venkatesh vs 2-Black-Angelucci
50 3.00 1.00 4-Wizer-Weisbord vs 4-Bornstein-Lonker
100 2.00 2.00 6-Mittin-Mamo vs 1-Fox-Leibowitz
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 1-Dupont-Lawler vs 3-Weinstein-Frutkin
180 0.00 4.00 2-Coughlin III-Garnek vs 5-Dockray-Berenbaum
140 2.00 2.00 3-McNaight-Venkatesh vs 2-Black-Angelucci
140 2.00 2.00 4-Wizer-Weisbord vs 4-Bornstein-Lonker
100 4.00 0.00 6-Mittin-Mamo vs 1-Fox-Leibowitz
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 2.50 1-Dupont-Lawler vs 3-Weinstein-Frutkin
100 0.00 4.00 2-Coughlin III-Garnek vs 5-Dockray-Berenbaum
620 1.50 2.50 3-McNaight-Venkatesh vs 2-Black-Angelucci
650 3.50 0.50 4-Wizer-Weisbord vs 4-Bornstein-Lonker
650 3.50 0.50 6-Mittin-Mamo vs 1-Fox-Leibowitz
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 3.00 1.00 1-Dupont-Lawler vs 3-Weinstein-Frutkin
620 1.00 3.00 2-Coughlin III-Garnek vs 5-Dockray-Berenbaum
620 1.00 3.00 3-McNaight-Venkatesh vs 2-Black-Angelucci
620 1.00 3.00 4-Wizer-Weisbord vs 4-Bornstein-Lonker
300 4.00 0.00 6-Mittin-Mamo vs 1-Fox-Leibowitz
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 2.00 1-Dupont-Lawler vs 3-Weinstein-Frutkin
300 0.50 3.50 2-Coughlin III-Garnek vs 5-Dockray-Berenbaum
100 3.00 1.00 3-McNaight-Venkatesh vs 2-Black-Angelucci
110 4.00 0.00 4-Wizer-Weisbord vs 4-Bornstein-Lonker
300 0.50 3.50 6-Mittin-Mamo vs 1-Fox-Leibowitz
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 1-Dupont-Lawler vs 2-Black-Angelucci
120 3.00 1.00 2-Coughlin III-Garnek vs 4-Bornstein-Lonker
90 2.00 2.00 3-McNaight-Venkatesh vs 6-McConchie-Dee
100 0.50 3.50 4-Wizer-Weisbord vs 3-Weinstein-Frutkin
630 4.00 0.00 5-Izadi-Izadi vs 5-Dockray-Berenbaum
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 1.00 1-Dupont-Lawler vs 2-Black-Angelucci
100 4.00 0.00 2-Coughlin III-Garnek vs 4-Bornstein-Lonker
630 1.00 3.00 3-McNaight-Venkatesh vs 6-McConchie-Dee
630 1.00 3.00 4-Wizer-Weisbord vs 3-Weinstein-Frutkin
630 1.00 3.00 5-Izadi-Izadi vs 5-Dockray-Berenbaum
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 1.50 1-Dupont-Lawler vs 2-Black-Angelucci
130 2.50 1.50 2-Coughlin III-Garnek vs 4-Bornstein-Lonker
620 0.00 4.00 3-McNaight-Venkatesh vs 6-McConchie-Dee
130 2.50 1.50 4-Wizer-Weisbord vs 3-Weinstein-Frutkin
130 2.50 1.50 5-Izadi-Izadi vs 5-Dockray-Berenbaum
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 4.00 1-Dupont-Lawler vs 2-Black-Angelucci
100 2.50 1.50 2-Coughlin III-Garnek vs 4-Bornstein-Lonker
100 2.50 1.50 3-McNaight-Venkatesh vs 6-McConchie-Dee
100 1.00 3.00 4-Wizer-Weisbord vs 3-Weinstein-Frutkin
150 4.00 0.00 5-Izadi-Izadi vs 5-Dockray-Berenbaum
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 4.00 1-Dupont-Lawler vs 2-Black-Angelucci
300 4.00 0.00 2-Coughlin III-Garnek vs 4-Bornstein-Lonker
70 1.00 3.00 3-McNaight-Venkatesh vs 6-McConchie-Dee
100 2.50 1.50 4-Wizer-Weisbord vs 3-Weinstein-Frutkin
100 2.50 1.50 5-Izadi-Izadi vs 5-Dockray-Berenbaum
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 3.50 2-Coughlin III-Garnek vs 3-Weinstein-Frutkin
620 0.50 3.50 3-McNaight-Venkatesh vs 5-Dockray-Berenbaum
100 4.00 0.00 4-Wizer-Weisbord vs 1-Fox-Leibowitz
170 2.00 2.00 5-Izadi-Izadi vs 4-Bornstein-Lonker
140 3.00 1.00 6-Mittin-Mamo vs 6-McConchie-Dee
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 4.00 0.00 2-Coughlin III-Garnek vs 3-Weinstein-Frutkin
450 1.50 2.50 3-McNaight-Venkatesh vs 5-Dockray-Berenbaum
450 1.50 2.50 4-Wizer-Weisbord vs 1-Fox-Leibowitz
480 3.00 1.00 5-Izadi-Izadi vs 4-Bornstein-Lonker
50 0.00 4.00 6-Mittin-Mamo vs 6-McConchie-Dee
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 1.50 2.50 2-Coughlin III-Garnek vs 3-Weinstein-Frutkin
660 0.00 4.00 3-McNaight-Venkatesh vs 5-Dockray-Berenbaum
1440 3.50 0.50 4-Wizer-Weisbord vs 1-Fox-Leibowitz
690 1.50 2.50 5-Izadi-Izadi vs 4-Bornstein-Lonker
1440 3.50 0.50 6-Mittin-Mamo vs 6-McConchie-Dee
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 2.00 2-Coughlin III-Garnek vs 3-Weinstein-Frutkin
100 0.50 3.50 3-McNaight-Venkatesh vs 5-Dockray-Berenbaum
300 3.00 1.00 4-Wizer-Weisbord vs 1-Fox-Leibowitz
400 4.00 0.00 5-Izadi-Izadi vs 4-Bornstein-Lonker
100 0.50 3.50 6-Mittin-Mamo vs 6-McConchie-Dee
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.50 2.50 2-Coughlin III-Garnek vs 3-Weinstein-Frutkin
430 1.50 2.50 3-McNaight-Venkatesh vs 5-Dockray-Berenbaum
460 0.00 4.00 4-Wizer-Weisbord vs 1-Fox-Leibowitz
150 4.00 0.00 5-Izadi-Izadi vs 4-Bornstein-Lonker
420 3.00 1.00 6-Mittin-Mamo vs 6-McConchie-Dee
----------------------------------------------------------------------