EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2012 |SANCTION>191189 | 03/05/2012 15:46
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Oldfather |RATING>ACBL Wide Senior |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1500/750 |CLUB>Bridge Center Of Delaware
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Cecilia Dupont Mary Lawler C 4 2 2 | 2 1 1 90.50 53.87 1.28(OB)
2 Judith Barg Lynne Lipschutz C . . . | . . . 75.50 44.94
3 Claudette Agneta Janice Copeland B . . . | . . . 74.50 44.35
4 Carole Seligman Doris Coppock A 1 . . | 1 . . 103.00 61.31 2.27(OA)
5 Paula Oldfather Betty Carroll B . . . | . . . 79.00 47.02
6 John Rude Arthur Jones C 5 3 3 | 3 2 2 87.00 51.79 0.96(OB)
7 Eileen Berger Janice Dobkin-Kardon C . . . | . . . 78.50 46.73
Totals 588.00
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2012 |SANCTION>191189 | 03/05/2012 15:46
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Oldfather |RATING>ACBL Wide Senior |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1500/750 |CLUB>Bridge Center Of Delaware
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 George McConchie Maryann Moss B . . . | . . . 77.00 45.83
2 Natalie Weinstein Carole Gross C . . . | . . . 78.00 46.43
3 Sharlyn Weizer Carl Seligman C . . . | . . . 69.50 41.37
4 Judith Montgomery Margery Steiner A . . . | 3/4 . . 85.50 50.89 0.49(SA)
5 Eileen Erlichman Marilyn Frutkin C 3 1 1 | 2 1 1 92.00 54.76 1.71(OB)
6 Gerrie Stern Hank Stern C . 4 . | 3/4 2 2 85.50 50.89 0.72(OB)
7 Edmond Craig Joan Beal A 2 . . | 1 . . 100.50 59.82 1.70(OA)
Totals 588.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 2.00 1-Dupont-Lawler vs 1-McConchie-Moss
110 4.00 2.00 2-Barg-Lipschutz vs 3-Weizer-Seligman
50 2.00 4.00 3-Agneta-Copeland vs 5-Erlichman-Frutkin
110 0.50 5.50 4-Seligman-Coppock vs 7-Craig-Beal
110 0.50 5.50 5-Oldfather-Carroll vs 2-Weinstein-Gross
110 4.00 2.00 6-Rude-Jones vs 4-Montgomery-Steiner
140 6.00 0.00 7-Berger-Dobkin-Kardon vs 6-Stern-Stern
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 1.50 1-Dupont-Lawler vs 1-McConchie-Moss
120 3.00 3.00 2-Barg-Lipschutz vs 3-Weizer-Seligman
400 1.00 5.00 3-Agneta-Copeland vs 5-Erlichman-Frutkin
80 6.00 0.00 4-Seligman-Coppock vs 7-Craig-Beal
400 1.00 5.00 5-Oldfather-Carroll vs 2-Weinstein-Gross
400 1.00 5.00 6-Rude-Jones vs 4-Montgomery-Steiner
50 4.50 1.50 7-Berger-Dobkin-Kardon vs 6-Stern-Stern
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 1-Dupont-Lawler vs 1-McConchie-Moss
400 4.50 1.50 2-Barg-Lipschutz vs 3-Weizer-Seligman
50 1.00 5.00 3-Agneta-Copeland vs 5-Erlichman-Frutkin
430 6.00 0.00 4-Seligman-Coppock vs 7-Craig-Beal
50 1.00 5.00 5-Oldfather-Carroll vs 2-Weinstein-Gross
400 4.50 1.50 6-Rude-Jones vs 4-Montgomery-Steiner
150 3.00 3.00 7-Berger-Dobkin-Kardon vs 6-Stern-Stern
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 1.50 1-Dupont-Lawler vs 1-McConchie-Moss
100 4.50 1.50 2-Barg-Lipschutz vs 3-Weizer-Seligman
200 1.50 4.50 3-Agneta-Copeland vs 5-Erlichman-Frutkin
200 1.50 4.50 4-Seligman-Coppock vs 7-Craig-Beal
100 6.00 0.00 5-Oldfather-Carroll vs 2-Weinstein-Gross
170 3.00 3.00 6-Rude-Jones vs 4-Montgomery-Steiner
790 0.00 6.00 7-Berger-Dobkin-Kardon vs 6-Stern-Stern
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 3.00 3.00 1-Dupont-Lawler vs 7-Craig-Beal
680 0.00 6.00 2-Barg-Lipschutz vs 2-Weinstein-Gross
710 3.00 3.00 3-Agneta-Copeland vs 4-Montgomery-Steiner
710 3.00 3.00 4-Seligman-Coppock vs 6-Stern-Stern
710 3.00 3.00 5-Oldfather-Carroll vs 1-McConchie-Moss
1470 6.00 0.00 6-Rude-Jones vs 3-Weizer-Seligman
710 3.00 3.00 7-Berger-Dobkin-Kardon vs 5-Erlichman-Frutkin
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 1-Dupont-Lawler vs 7-Craig-Beal
130 4.00 2.00 2-Barg-Lipschutz vs 2-Weinstein-Gross
50 0.00 6.00 3-Agneta-Copeland vs 4-Montgomery-Steiner
200 6.00 0.00 4-Seligman-Coppock vs 6-Stern-Stern
110 2.50 3.50 5-Oldfather-Carroll vs 1-McConchie-Moss
140 5.00 1.00 6-Rude-Jones vs 3-Weizer-Seligman
110 2.50 3.50 7-Berger-Dobkin-Kardon vs 5-Erlichman-Frutkin
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.00 5.00 1-Dupont-Lawler vs 7-Craig-Beal
600 4.00 2.00 2-Barg-Lipschutz vs 2-Weinstein-Gross
620 3.00 3.00 3-Agneta-Copeland vs 4-Montgomery-Steiner
170 5.50 0.50 4-Seligman-Coppock vs 6-Stern-Stern
660 1.00 5.00 5-Oldfather-Carroll vs 1-McConchie-Moss
170 5.50 0.50 6-Rude-Jones vs 3-Weizer-Seligman
660 1.00 5.00 7-Berger-Dobkin-Kardon vs 5-Erlichman-Frutkin
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.00 2.00 1-Dupont-Lawler vs 7-Craig-Beal
450 5.00 1.00 2-Barg-Lipschutz vs 2-Weinstein-Gross
480 1.50 4.50 3-Agneta-Copeland vs 4-Montgomery-Steiner
480 1.50 4.50 4-Seligman-Coppock vs 6-Stern-Stern
170 6.00 0.00 5-Oldfather-Carroll vs 1-McConchie-Moss
480 1.50 4.50 6-Rude-Jones vs 3-Weizer-Seligman
480 1.50 4.50 7-Berger-Dobkin-Kardon vs 5-Erlichman-Frutkin
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 2.00 1-Dupont-Lawler vs 6-Stern-Stern
140 5.50 0.50 2-Barg-Lipschutz vs 1-McConchie-Moss
200 0.50 5.50 3-Agneta-Copeland vs 3-Weizer-Seligman
170 2.50 3.50 4-Seligman-Coppock vs 5-Erlichman-Frutkin
170 2.50 3.50 5-Oldfather-Carroll vs 7-Craig-Beal
200 0.50 5.50 6-Rude-Jones vs 2-Weinstein-Gross
140 5.50 0.50 7-Berger-Dobkin-Kardon vs 4-Montgomery-Steiner
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 4.50 1-Dupont-Lawler vs 6-Stern-Stern
200 0.00 6.00 2-Barg-Lipschutz vs 1-McConchie-Moss
140 4.00 2.00 3-Agneta-Copeland vs 3-Weizer-Seligman
200 6.00 0.00 4-Seligman-Coppock vs 5-Erlichman-Frutkin
140 4.00 2.00 5-Oldfather-Carroll vs 7-Craig-Beal
140 4.00 2.00 6-Rude-Jones vs 2-Weinstein-Gross
100 1.50 4.50 7-Berger-Dobkin-Kardon vs 4-Montgomery-Steiner
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 2.50 1-Dupont-Lawler vs 6-Stern-Stern
90 3.50 2.50 2-Barg-Lipschutz vs 1-McConchie-Moss
120 5.50 0.50 3-Agneta-Copeland vs 3-Weizer-Seligman
90 1.00 5.00 4-Seligman-Coppock vs 5-Erlichman-Frutkin
90 1.00 5.00 5-Oldfather-Carroll vs 7-Craig-Beal
120 5.50 0.50 6-Rude-Jones vs 2-Weinstein-Gross
90 1.00 5.00 7-Berger-Dobkin-Kardon vs 4-Montgomery-Steiner
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 1-Dupont-Lawler vs 6-Stern-Stern
100 1.00 5.00 2-Barg-Lipschutz vs 1-McConchie-Moss
100 1.00 5.00 3-Agneta-Copeland vs 3-Weizer-Seligman
140 4.50 1.50 4-Seligman-Coppock vs 5-Erlichman-Frutkin
100 3.00 3.00 5-Oldfather-Carroll vs 7-Craig-Beal
140 4.50 1.50 6-Rude-Jones vs 2-Weinstein-Gross
180 6.00 0.00 7-Berger-Dobkin-Kardon vs 4-Montgomery-Steiner
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 3.00 1-Dupont-Lawler vs 5-Erlichman-Frutkin
680 6.00 0.00 2-Barg-Lipschutz vs 7-Craig-Beal
650 3.00 3.00 3-Agneta-Copeland vs 2-Weinstein-Gross
650 3.00 3.00 4-Seligman-Coppock vs 4-Montgomery-Steiner
650 3.00 3.00 5-Oldfather-Carroll vs 6-Stern-Stern
650 3.00 3.00 6-Rude-Jones vs 1-McConchie-Moss
120 0.00 6.00 7-Berger-Dobkin-Kardon vs 3-Weizer-Seligman
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 1.00 1-Dupont-Lawler vs 5-Erlichman-Frutkin
100 0.00 6.00 2-Barg-Lipschutz vs 7-Craig-Beal
110 5.00 1.00 3-Agneta-Copeland vs 2-Weinstein-Gross
110 5.00 1.00 4-Seligman-Coppock vs 4-Montgomery-Steiner
50 2.00 4.00 5-Oldfather-Carroll vs 6-Stern-Stern
50 2.00 4.00 6-Rude-Jones vs 1-McConchie-Moss
50 2.00 4.00 7-Berger-Dobkin-Kardon vs 3-Weizer-Seligman
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 0.00 1-Dupont-Lawler vs 5-Erlichman-Frutkin
130 3.00 3.00 2-Barg-Lipschutz vs 7-Craig-Beal
130 3.00 3.00 3-Agneta-Copeland vs 2-Weinstein-Gross
150 5.00 1.00 4-Seligman-Coppock vs 4-Montgomery-Steiner
130 3.00 3.00 5-Oldfather-Carroll vs 6-Stern-Stern
200 0.00 6.00 6-Rude-Jones vs 1-McConchie-Moss
110 1.00 5.00 7-Berger-Dobkin-Kardon vs 3-Weizer-Seligman
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.50 4.50 1-Dupont-Lawler vs 5-Erlichman-Frutkin
300 0.00 6.00 2-Barg-Lipschutz vs 7-Craig-Beal
100 4.00 2.00 3-Agneta-Copeland vs 2-Weinstein-Gross
120 1.50 4.50 4-Seligman-Coppock vs 4-Montgomery-Steiner
140 5.00 1.00 5-Oldfather-Carroll vs 6-Stern-Stern
200 6.00 0.00 6-Rude-Jones vs 1-McConchie-Moss
PASS 3.00 3.00 7-Berger-Dobkin-Kardon vs 3-Weizer-Seligman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 2.50 1-Dupont-Lawler vs 4-Montgomery-Steiner
50 2.00 4.00 2-Barg-Lipschutz vs 6-Stern-Stern
110 1.00 5.00 3-Agneta-Copeland vs 1-McConchie-Moss
50 3.50 2.50 4-Seligman-Coppock vs 3-Weizer-Seligman
120 5.00 1.00 5-Oldfather-Carroll vs 5-Erlichman-Frutkin
170 0.00 6.00 6-Rude-Jones vs 7-Craig-Beal
300 6.00 0.00 7-Berger-Dobkin-Kardon vs 2-Weinstein-Gross
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 4.50 1-Dupont-Lawler vs 4-Montgomery-Steiner
650 1.50 4.50 2-Barg-Lipschutz vs 6-Stern-Stern
680 5.00 1.00 3-Agneta-Copeland vs 1-McConchie-Moss
680 5.00 1.00 4-Seligman-Coppock vs 3-Weizer-Seligman
650 1.50 4.50 5-Oldfather-Carroll vs 5-Erlichman-Frutkin
650 1.50 4.50 6-Rude-Jones vs 7-Craig-Beal
680 5.00 1.00 7-Berger-Dobkin-Kardon vs 2-Weinstein-Gross
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 6.00 0.00 1-Dupont-Lawler vs 4-Montgomery-Steiner
100 3.50 2.50 2-Barg-Lipschutz vs 6-Stern-Stern
100 3.50 2.50 3-Agneta-Copeland vs 1-McConchie-Moss
100 3.50 2.50 4-Seligman-Coppock vs 3-Weizer-Seligman
140 0.50 5.50 5-Oldfather-Carroll vs 5-Erlichman-Frutkin
100 3.50 2.50 6-Rude-Jones vs 7-Craig-Beal
140 0.50 5.50 7-Berger-Dobkin-Kardon vs 2-Weinstein-Gross
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 5.00 1-Dupont-Lawler vs 4-Montgomery-Steiner
120 2.50 3.50 2-Barg-Lipschutz vs 6-Stern-Stern
110 4.50 1.50 3-Agneta-Copeland vs 1-McConchie-Moss
300 6.00 0.00 4-Seligman-Coppock vs 3-Weizer-Seligman
150 0.00 6.00 5-Oldfather-Carroll vs 5-Erlichman-Frutkin
110 4.50 1.50 6-Rude-Jones vs 7-Craig-Beal
120 2.50 3.50 7-Berger-Dobkin-Kardon vs 2-Weinstein-Gross
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 1.00 1-Dupont-Lawler vs 3-Weizer-Seligman
450 2.00 4.00 2-Barg-Lipschutz vs 5-Erlichman-Frutkin
480 0.50 5.50 3-Agneta-Copeland vs 7-Craig-Beal
200 3.00 3.00 4-Seligman-Coppock vs 2-Weinstein-Gross
150 5.00 1.00 5-Oldfather-Carroll vs 4-Montgomery-Steiner
480 0.50 5.50 6-Rude-Jones vs 6-Stern-Stern
150 5.00 1.00 7-Berger-Dobkin-Kardon vs 1-McConchie-Moss
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 4.00 1-Dupont-Lawler vs 3-Weizer-Seligman
170 5.00 1.00 2-Barg-Lipschutz vs 5-Erlichman-Frutkin
150 0.00 6.00 3-Agneta-Copeland vs 7-Craig-Beal
200 6.00 0.00 4-Seligman-Coppock vs 2-Weinstein-Gross
110 4.00 2.00 5-Oldfather-Carroll vs 4-Montgomery-Steiner
100 1.00 5.00 6-Rude-Jones vs 6-Stern-Stern
100 3.00 3.00 7-Berger-Dobkin-Kardon vs 1-McConchie-Moss
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 0.00 1-Dupont-Lawler vs 3-Weizer-Seligman
110 3.00 3.00 2-Barg-Lipschutz vs 5-Erlichman-Frutkin
110 3.00 3.00 3-Agneta-Copeland vs 7-Craig-Beal
110 3.00 3.00 4-Seligman-Coppock vs 2-Weinstein-Gross
200 0.00 6.00 5-Oldfather-Carroll vs 4-Montgomery-Steiner
110 3.00 3.00 6-Rude-Jones vs 6-Stern-Stern
110 3.00 3.00 7-Berger-Dobkin-Kardon vs 1-McConchie-Moss
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 2.00 1-Dupont-Lawler vs 3-Weizer-Seligman
50 1.00 5.00 2-Barg-Lipschutz vs 5-Erlichman-Frutkin
140 4.00 2.00 3-Agneta-Copeland vs 7-Craig-Beal
110 0.00 6.00 4-Seligman-Coppock vs 2-Weinstein-Gross
200 6.00 0.00 5-Oldfather-Carroll vs 4-Montgomery-Steiner
130 2.00 4.00 6-Rude-Jones vs 6-Stern-Stern
140 4.00 2.00 7-Berger-Dobkin-Kardon vs 1-McConchie-Moss
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 3.00 1-Dupont-Lawler vs 2-Weinstein-Gross
150 1.50 4.50 2-Barg-Lipschutz vs 4-Montgomery-Steiner
300 6.00 0.00 3-Agneta-Copeland vs 6-Stern-Stern
100 5.00 1.00 4-Seligman-Coppock vs 1-McConchie-Moss
150 1.50 4.50 5-Oldfather-Carroll vs 3-Weizer-Seligman
100 4.00 2.00 6-Rude-Jones vs 5-Erlichman-Frutkin
600 0.00 6.00 7-Berger-Dobkin-Kardon vs 7-Craig-Beal
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 1-Dupont-Lawler vs 2-Weinstein-Gross
110 5.50 0.50 2-Barg-Lipschutz vs 4-Montgomery-Steiner
100 1.00 5.00 3-Agneta-Copeland vs 6-Stern-Stern
110 5.50 0.50 4-Seligman-Coppock vs 1-McConchie-Moss
PASS 3.00 3.00 5-Oldfather-Carroll vs 3-Weizer-Seligman
100 4.00 2.00 6-Rude-Jones vs 5-Erlichman-Frutkin
100 1.00 5.00 7-Berger-Dobkin-Kardon vs 7-Craig-Beal
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 2.00 1-Dupont-Lawler vs 2-Weinstein-Gross
170 0.00 6.00 2-Barg-Lipschutz vs 4-Montgomery-Steiner
50 5.00 1.00 3-Agneta-Copeland vs 6-Stern-Stern
140 2.00 4.00 4-Seligman-Coppock vs 1-McConchie-Moss
150 6.00 0.00 5-Oldfather-Carroll vs 3-Weizer-Seligman
140 2.00 4.00 6-Rude-Jones vs 5-Erlichman-Frutkin
140 2.00 4.00 7-Berger-Dobkin-Kardon vs 7-Craig-Beal
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 1.00 1-Dupont-Lawler vs 2-Weinstein-Gross
200 0.00 6.00 2-Barg-Lipschutz vs 4-Montgomery-Steiner
620 2.00 4.00 3-Agneta-Copeland vs 6-Stern-Stern
620 2.00 4.00 4-Seligman-Coppock vs 1-McConchie-Moss
620 2.00 4.00 5-Oldfather-Carroll vs 3-Weizer-Seligman
650 5.00 1.00 6-Rude-Jones vs 5-Erlichman-Frutkin
650 5.00 1.00 7-Berger-Dobkin-Kardon vs 7-Craig-Beal
----------------------------------------------------------------------